Memphis Grizzlies vs Miami Heat
FINAL · Kaseya Center Miami, FL
No play-by-play available
3/10
Grizzlies 120, Heat 136
Wiggins makes 9-of-10 shots in 28-point outing to lead Heat over Grizzlies 136-120 ESPN
Andrew Wiggins scored 28 points on 9-of-10 shooting, Norman Powell finished with 25 and the Miami Heat beat the Memphis Grizzlies 136-120 on Saturday night.
| MEM | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 J. Wells | 25 | 2 | 2 | 2 | 0 | 2 | 0 | 2 | 3 | 10/13 | 3/5 | 2/2 | -8 | 27 |
| 2 T. Jerome | 17 | 6 | 4 | 2 | 0 | 2 | 3 | 3 | 2 | 6/16 | 3/8 | 2/2 | -8 | 22 |
| 18 O. Prosper | 9 | 3 | 4 | 4 | 0 | 1 | 1 | 2 | 2 | 3/4 | 1/2 | 2/2 | -9 | 26 |
| 4 W. Clayton Jr. | 9 | 4 | 6 | 0 | 0 | 2 | 0 | 4 | 6 | 4/11 | 1/6 | 0/0 | -1 | 25 |
| 22 T. Hendricks | 4 | 2 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 1/4 | 1/2 | 1/4 | -2 | 24 |
| 45 G. Jackson | 28 | 9 | 2 | 1 | 1 | 2 | 1 | 8 | 0 | 11/17 | 1/5 | 5/8 | -9 | 26 |
| 1 S. Pippen Jr. | 18 | 3 | 6 | 2 | 1 | 3 | 2 | 1 | 1 | 7/15 | 3/7 | 1/2 | -20 | 21 |
| 10 J. Small | 10 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 3/4 | 2/2 | 2/2 | -8 | 26 |
| 21 J. Mashack | 0 | 3 | 1 | 0 | 2 | 0 | 2 | 1 | 4 | 0/6 | 0/3 | 0/0 | -7 | 22 |
| 24 C. Spencer | 0 | 2 | 5 | 0 | 1 | 0 | 0 | 2 | 1 | 0/5 | 0/4 | 0/0 | -8 | 21 |
| DNP: C. Coward, Z. Edey, B. Clarke, K. Caldwell-Pope, S. Aldama, K. Anderson, J. Morant | ||||||||||||||
| MIA | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 A. Wiggins | 28 | 7 | 3 | 1 | 0 | 1 | 2 | 5 | 1 | 9/10 | 4/4 | 6/6 | 22 | 29 |
| 24 N. Powell | 25 | 2 | 6 | 2 | 1 | 2 | 0 | 2 | 2 | 10/16 | 3/8 | 2/7 | 17 | 27 |
| 13 B. Adebayo | 13 | 6 | 5 | 0 | 0 | 1 | 2 | 4 | 0 | 4/7 | 1/3 | 4/5 | 27 | 27 |
| 25 K. Jakučionis | 12 | 3 | 5 | 0 | 0 | 2 | 0 | 3 | 4 | 4/6 | 2/3 | 2/2 | 12 | 23 |
| 9 P. Larsson | 10 | 1 | 5 | 2 | 1 | 4 | 0 | 1 | 3 | 3/7 | 0/4 | 4/6 | 14 | 35 |
| 14 T. Herro | 14 | 5 | 6 | 0 | 0 | 4 | 1 | 4 | 1 | 5/15 | 1/4 | 3/3 | 8 | 23 |
| 11 J. Jaquez Jr. | 12 | 5 | 2 | 1 | 0 | 1 | 3 | 2 | 5 | 5/12 | 0/2 | 2/2 | 3 | 23 |
| 7 K. Ware | 11 | 15 | 0 | 1 | 0 | 0 | 4 | 11 | 0 | 5/9 | 1/2 | 0/0 | -3 | 19 |
| 15 M. Gardner | 5 | 3 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 2/3 | 1/2 | 0/0 | 6 | 6 |
| 12 D. Smith | 4 | 6 | 2 | 1 | 2 | 1 | 3 | 3 | 3 | 1/4 | 0/0 | 2/2 | -2 | 22 |
| 16 K. Johnson | 2 | 3 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 1/3 | 0/1 | 0/0 | -8 | 2 |
| 8 T. Keels | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0/2 | 0/2 | 0/0 | -8 | 2 |
| 0 S. Fontecchio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/1 | 0/1 | 0/0 | -8 | 2 |
| DNP: N. Jović, D. Mitchell, V. Goldin, T. Rozier, J. Young | ||||||||||||||
Comments
Tell us about this game