Detroit Pistons vs Chicago Bulls
FINAL · United Center Chicago, IL
No play-by-play available
3/10
Pistons 126, Bulls 110
Duren with 26 points, 13 rebounds in return, Pistons top Bulls 126-110 for 5th straight win ESPN
Jalen Duren had 26 points and 13 rebounds in his return from a suspension to help the Detroit Pistons take charge in the second half and roll to a 126-110 victory over the Chicago Bulls on Saturday night.
| DET | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 J. Duren | 26 | 13 | 2 | 1 | 0 | 0 | 6 | 7 | 2 | 12/20 | 0/0 | 2/5 | 22 | 29 |
| 12 T. Harris | 18 | 6 | 1 | 4 | 0 | 1 | 0 | 6 | 1 | 8/14 | 2/5 | 0/0 | 3 | 30 |
| 2 C. Cunningham | 18 | 9 | 13 | 1 | 3 | 1 | 0 | 9 | 2 | 7/16 | 3/6 | 1/1 | 28 | 30 |
| 55 D. Robinson | 17 | 3 | 2 | 0 | 0 | 1 | 1 | 2 | 4 | 5/12 | 5/10 | 2/2 | 11 | 24 |
| 9 A. Thompson | 8 | 3 | 8 | 3 | 0 | 2 | 2 | 1 | 1 | 4/12 | 0/1 | 0/0 | 21 | 32 |
| 7 P. Reed | 15 | 9 | 0 | 1 | 1 | 1 | 3 | 6 | 2 | 7/11 | 0/0 | 1/1 | -6 | 19 |
| 5 R. Holland II | 9 | 4 | 2 | 2 | 0 | 4 | 0 | 4 | 3 | 3/5 | 0/2 | 3/3 | 5 | 17 |
| 8 C. LeVert | 7 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 2/7 | 1/2 | 2/3 | 5 | 18 |
| 24 D. Jenkins | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 1/6 | 1/2 | 0/0 | -12 | 21 |
| 25 M. Sasser | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1/1 | 1/1 | 0/0 | -2 | 3 |
| 31 J. Green | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1/1 | 0/0 | 0/0 | 5 | 17 |
| DNP: I. Jones, B. Klintman, I. Stewart, T. Smith, C. Lanier, K. Huerter, W. Moore Jr. | ||||||||||||||
| CHI | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 J. Giddey | 27 | 6 | 3 | 0 | 1 | 5 | 2 | 4 | 1 | 10/16 | 5/8 | 2/5 | -7 | 27 |
| 35 I. Okoro | 15 | 3 | 3 | 1 | 1 | 1 | 3 | 0 | 2 | 5/12 | 3/6 | 2/2 | -18 | 34 |
| 14 M. Buzelis | 15 | 6 | 3 | 2 | 6 | 4 | 0 | 6 | 2 | 5/10 | 2/7 | 3/4 | -19 | 30 |
| 25 J. Smith | 15 | 7 | 2 | 0 | 3 | 1 | 0 | 7 | 3 | 5/6 | 3/4 | 2/3 | -3 | 25 |
| 28 G. Yabusele | 12 | 9 | 8 | 0 | 1 | 3 | 1 | 8 | 1 | 3/7 | 2/4 | 4/5 | -13 | 24 |
| 30 T. Jones | 7 | 2 | 6 | 2 | 0 | 1 | 0 | 2 | 1 | 3/7 | 0/1 | 1/1 | -2 | 26 |
| 44 P. Williams | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 2/5 | 2/4 | 0/0 | -10 | 16 |
| 13 N. Richards | 5 | 5 | 0 | 0 | 1 | 5 | 1 | 4 | 4 | 2/6 | 0/2 | 1/2 | -12 | 19 |
| 22 A. Simons | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2/6 | 0/1 | 0/0 | 3 | 13 |
| 2 C. Sexton | 2 | 2 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 1/5 | 0/2 | 0/0 | 3 | 15 |
| 7 R. Dillingham | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0/3 | 0/1 | 2/2 | -4 | 8 |
| 11 L. Miller | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 | 2 | 3 |
| DNP: Z. Collins, N. Essengue, J. Ivey, Y. Kawamura, M. McClung, L. Olbrich | ||||||||||||||
Comments
Tell us about this game