Dallas Mavs vs Minnesota Wolves
FINAL · Target Center Minneapolis, MN ESPN
No play-by-play available
4/10
Mavericks 111, Timberwolves 122
Anthony Edwards scores 40 points to help the T-wolves hand the Mavericks their 10th straight loss ESPN
Anthony Edwards returned to Minnesota with his All-Star Game MVP award and scored 40 points to help the Timberwolves hold off Dallas 122-111 on Friday, the 10th straight loss for the Mavericks.
| DAL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 K. Middleton | 18 | 6 | 2 | 2 | 0 | 2 | 3 | 3 | 1 | 6/14 | 1/3 | 5/6 | -7 | 31 |
| 13 N. Marshall | 15 | 5 | 3 | 3 | 0 | 3 | 0 | 5 | 2 | 5/16 | 0/4 | 5/7 | 1 | 33 |
| 1 T. Jones | 13 | 1 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 6/10 | 1/1 | 0/0 | 11 | 26 |
| 25 P. Washington | 12 | 12 | 2 | 2 | 0 | 0 | 3 | 9 | 4 | 5/17 | 2/5 | 0/2 | 3 | 36 |
| 21 D. Gafford | 8 | 5 | 1 | 2 | 2 | 1 | 1 | 4 | 4 | 4/7 | 0/0 | 0/0 | -6 | 24 |
| 35 M. Bagley III | 15 | 13 | 0 | 0 | 1 | 1 | 7 | 6 | 1 | 5/9 | 1/2 | 4/4 | -5 | 24 |
| 10 B. Williams | 13 | 1 | 4 | 0 | 0 | 2 | 0 | 1 | 1 | 4/8 | 0/1 | 5/8 | -15 | 18 |
| 31 K. Thompson | 11 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 4/12 | 3/9 | 0/0 | -23 | 28 |
| 16 C. Martin | 4 | 2 | 1 | 2 | 0 | 1 | 0 | 2 | 2 | 1/2 | 0/0 | 2/2 | -16 | 15 |
| 8 A. Johnson | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1/2 | 0/0 | 0/0 | 2 | 5 |
| DNP: K. Irving, D. Lively II, C. Flagg, M. Cisse, M. Christie, D. Powell, M. Kelly, R. Nembhard | ||||||||||||||
| MIN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 A. Edwards | 40 | 6 | 1 | 1 | 0 | 3 | 1 | 5 | 2 | 16/30 | 5/13 | 3/4 | 17 | 38 |
| 27 R. Gobert | 22 | 17 | 1 | 1 | 3 | 2 | 10 | 7 | 3 | 9/11 | 0/1 | 4/8 | 6 | 32 |
| 30 J. Randle | 13 | 5 | 3 | 1 | 0 | 5 | 3 | 2 | 3 | 4/15 | 1/4 | 4/4 | 8 | 29 |
| 0 D. DiVincenzo | 9 | 5 | 9 | 1 | 0 | 1 | 0 | 5 | 4 | 3/5 | 3/5 | 0/0 | 19 | 31 |
| 3 J. McDaniels | 7 | 8 | 5 | 2 | 1 | 6 | 0 | 8 | 4 | 3/11 | 1/4 | 0/1 | 1 | 34 |
| 11 N. Reid | 21 | 7 | 4 | 1 | 2 | 2 | 1 | 6 | 1 | 8/14 | 4/8 | 1/2 | 12 | 30 |
| 13 A. Dosunmu | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 2/9 | 1/5 | 0/0 | 2 | 27 |
| 8 B. Hyland | 3 | 4 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 1/3 | 1/2 | 0/0 | -6 | 15 |
| 19 J. Beringer | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1/1 | 0/0 | 0/0 | -4 | 4 |
| DNP: M. Conley, J. Clark, E. Freeman, J. Ingles, J. Phillips, T. Shannon Jr., R. Zikarsky | ||||||||||||||
Comments
Tell us about this game