Philadelphia Sixers vs Phoenix Suns
FINAL · Mortgage Matchup Center Phoenix, AZ
No play-by-play available
4/10
Sixers 109, Suns 103
Embiid scores 33, Maxey adds 29 and the 76ers beat the Suns 109-103 for 6th win in 7 games ESPN
Joel Embiid scored 33 points, Tyrese Maxey added 29 and the Philadelphia 76ers beat the cold-shooting Phoenix Suns 109-103 on Saturday night.
| PHI | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 J. Embiid | 33 | 9 | 3 | 0 | 1 | 2 | 1 | 8 | 3 | 9/19 | 4/7 | 11/13 | -10 | 33 |
| 0 T. Maxey | 29 | 9 | 6 | 1 | 0 | 3 | 0 | 9 | 2 | 8/21 | 3/10 | 10/11 | 14 | 40 |
| 9 K. Oubre Jr. | 18 | 6 | 2 | 2 | 0 | 1 | 2 | 4 | 4 | 6/14 | 3/7 | 3/4 | -3 | 38 |
| 25 D. Barlow | 6 | 4 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 3/4 | 0/1 | 0/1 | 5 | 18 |
| 77 V. Edgecombe | 5 | 6 | 2 | 0 | 0 | 1 | 1 | 5 | 4 | 2/4 | 1/2 | 0/0 | -5 | 25 |
| 5 Q. Grimes | 6 | 4 | 3 | 0 | 0 | 2 | 1 | 3 | 4 | 2/4 | 0/1 | 2/3 | 2 | 28 |
| 12 T. Watford | 6 | 7 | 2 | 0 | 2 | 4 | 2 | 5 | 4 | 2/4 | 0/1 | 2/2 | -8 | 27 |
| 30 A. Bona | 4 | 5 | 0 | 1 | 1 | 2 | 3 | 2 | 1 | 2/3 | 0/0 | 0/0 | 19 | 15 |
| 11 J. Edwards | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1/1 | 0/0 | 0/0 | 16 | 16 |
| DNP: K. Lowry, P. Baldwin Jr., P. George, A. Drummond, J. Broome, M. Beauchamp, C. Bassey, J. Walker | ||||||||||||||
| PHX | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 D. Brooks | 28 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 4 | 11/23 | 2/10 | 4/4 | 10 | 36 |
| 1 D. Booker | 21 | 2 | 9 | 0 | 0 | 4 | 0 | 2 | 5 | 5/12 | 1/7 | 10/11 | 10 | 32 |
| 0 R. O'Neale | 14 | 11 | 3 | 2 | 0 | 3 | 4 | 7 | 3 | 5/10 | 4/9 | 0/0 | 6 | 34 |
| 15 M. Williams | 11 | 11 | 2 | 2 | 0 | 0 | 2 | 9 | 3 | 4/7 | 0/0 | 3/5 | 0 | 31 |
| 12 C. Gillespie | 6 | 4 | 2 | 2 | 0 | 1 | 0 | 4 | 2 | 2/11 | 2/10 | 0/0 | -24 | 28 |
| 4 J. Green | 8 | 3 | 3 | 0 | 0 | 1 | 0 | 3 | 0 | 2/6 | 0/3 | 4/4 | 7 | 17 |
| 23 J. Goodwin | 7 | 3 | 0 | 1 | 0 | 0 | 3 | 0 | 4 | 2/7 | 1/4 | 2/3 | -6 | 27 |
| 11 O. Ighodaro | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 1/2 | 0/0 | 1/2 | -7 | 17 |
| 0 R. Dunn | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1/5 | 1/3 | 0/0 | -11 | 10 |
| 17 J. Bouyea | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0/0 | 0/0 | 2/2 | -15 | 8 |
| DNP: C. Anthony, K. Brea, G. Allen, K. Maluach, R. Fleming, A. Coffey, I. Livers | ||||||||||||||
Comments
Tell us about this game