Los Angeles Clippers vs Sacramento Kings
FINAL · Golden 1 Center Sacramento, CA Prime Video
No play-by-play available
6/10
Clippers 114, Kings 111
Kawhi Leonard's 31 points lift Clippers over Kings, handing Sacramento 11th straight loss ESPN
Kawhi Leonard scored 31 points, grabbed nine rebounds and had seven assists to lead the Los Angeles Clippers to a 114-111 victory over Sacramento on Friday night, sending the Kings to their 11th straight loss.
| LAC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 K. Leonard | 31 | 9 | 7 | 2 | 0 | 2 | 0 | 9 | 1 | 9/19 | 1/5 | 12/12 | 19 | 36 |
| 20 J. Collins | 22 | 7 | 1 | 0 | 2 | 1 | 2 | 5 | 5 | 8/12 | 1/1 | 5/5 | 0 | 34 |
| 11 B. Lopez | 15 | 9 | 2 | 1 | 3 | 1 | 1 | 8 | 2 | 5/12 | 2/3 | 3/4 | 12 | 36 |
| 8 K. Dunn | 15 | 1 | 5 | 0 | 0 | 2 | 0 | 1 | 2 | 4/7 | 2/4 | 5/7 | 21 | 33 |
| 5 D. Jones Jr. | 13 | 3 | 0 | 2 | 0 | 1 | 0 | 3 | 3 | 5/7 | 1/2 | 2/3 | 21 | 28 |
| 22 J. Miller | 7 | 3 | 2 | 1 | 0 | 2 | 1 | 2 | 2 | 3/4 | 0/1 | 1/1 | -10 | 24 |
| 12 C. Christie | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/2 | 1/1 | 2/2 | -20 | 9 |
| 33 N. Batum | 3 | 3 | 2 | 0 | 0 | 2 | 0 | 3 | 0 | 1/2 | 1/2 | 0/0 | -13 | 16 |
| 14 Y. Niederhäuser | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1/1 | 0/0 | 0/0 | -1 | 6 |
| 4 K. Sanders | 1 | 5 | 3 | 0 | 2 | 3 | 1 | 4 | 3 | 0/5 | 0/2 | 1/2 | -14 | 18 |
| DNP: B. Bogdanović, T. Washington Jr., B. Beal, D. Garland, I. Jackson, B. Mathurin | ||||||||||||||
| SAC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 M. Raynaud | 12 | 5 | 2 | 2 | 0 | 0 | 0 | 5 | 3 | 6/8 | 0/1 | 0/0 | -5 | 26 |
| 15 D. Hunter | 6 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1/8 | 0/5 | 4/4 | 6 | 25 |
| 18 R. Westbrook | 6 | 3 | 5 | 0 | 0 | 2 | 0 | 3 | 2 | 2/8 | 0/4 | 2/3 | -10 | 20 |
| 8 Z. LaVine | 6 | 2 | 4 | 1 | 1 | 0 | 0 | 2 | 1 | 2/6 | 0/3 | 2/2 | -9 | 18 |
| 10 D. DeRozan | 5 | 5 | 1 | 2 | 1 | 1 | 1 | 4 | 1 | 1/3 | 0/0 | 3/4 | -4 | 21 |
| 0 M. Monk | 18 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 2 | 6/13 | 6/9 | 0/0 | 0 | 22 |
| 5 N. Clifford | 16 | 2 | 2 | 2 | 1 | 1 | 0 | 2 | 5 | 5/12 | 2/5 | 4/4 | 2 | 33 |
| 32 D. Cardwell | 14 | 14 | 1 | 1 | 2 | 2 | 8 | 6 | 1 | 7/11 | 0/0 | 0/0 | 6 | 31 |
| 22 D. Carter | 14 | 4 | 4 | 1 | 0 | 1 | 0 | 4 | 3 | 6/14 | 0/5 | 2/3 | -7 | 22 |
| 29 D. Plowden | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3/5 | 2/3 | 0/0 | 1 | 14 |
| 9 P. Achiuwa | 6 | 4 | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 2/4 | 0/2 | 2/2 | 5 | 8 |
| DNP: D. Eubanks, D. McDermott, K. Murray, D. Sabonis, I. Stevens | ||||||||||||||
Comments
Tell us about this game