Golden State Warriors vs Phoenix Suns
FINAL · Mortgage Matchup Center Phoenix, AZ Prime Video
No play-by-play available
9/10
Warriors 101, Suns 97
Warriors erase 14-point deficit in the fourth quarter to beat the Suns 101-97 ESPN
Pat Spencer scored a career-high 20 points, Gui Santos added 18 and the shorthanded Golden State Warriors erased a 14-point deficit in the fourth quarter to beat the Phoenix Suns 101-97 on Thursday night.
| GSW | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 61 P. Spencer | 20 | 6 | 4 | 2 | 0 | 4 | 1 | 5 | 2 | 6/11 | 6/10 | 2/2 | -3 | 32 |
| 15 G. Santos | 18 | 4 | 7 | 1 | 1 | 4 | 0 | 4 | 2 | 6/9 | 3/6 | 3/5 | 2 | 36 |
| 8 D. Melton | 17 | 2 | 1 | 3 | 0 | 2 | 0 | 2 | 1 | 6/14 | 2/9 | 3/4 | 21 | 25 |
| 4 M. Moody | 6 | 8 | 1 | 0 | 1 | 1 | 0 | 8 | 1 | 2/7 | 2/7 | 0/0 | 4 | 31 |
| 23 D. Green | 5 | 5 | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 1/3 | 1/3 | 2/2 | -1 | 24 |
| 0 G. Payton II | 15 | 8 | 1 | 1 | 1 | 0 | 3 | 5 | 1 | 6/11 | 3/6 | 0/0 | 4 | 19 |
| 20 A. Horford | 13 | 4 | 4 | 0 | 1 | 2 | 2 | 2 | 1 | 4/10 | 2/5 | 3/5 | 0 | 28 |
| 3 W. Richard | 7 | 3 | 2 | 1 | 0 | 0 | 3 | 0 | 2 | 2/6 | 1/4 | 2/2 | 16 | 27 |
| 2 B. Podziemski | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 0/3 | 0/3 | 0/0 | -21 | 12 |
| 21 Q. Post | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0/2 | 0/2 | 0/0 | -2 | 6 |
| DNP: M. Leons, J. Butler III, L. Cryer, S. Curry, S. Curry, T. Jackson-Davis, K. Porziņģis | ||||||||||||||
| PHX | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 D. Brooks | 24 | 6 | 1 | 1 | 0 | 2 | 1 | 5 | 3 | 10/24 | 2/6 | 2/3 | -6 | 35 |
| 8 G. Allen | 21 | 5 | 4 | 1 | 0 | 3 | 1 | 4 | 1 | 7/17 | 5/13 | 2/2 | 4 | 33 |
| 12 C. Gillespie | 11 | 3 | 4 | 1 | 0 | 1 | 2 | 1 | 0 | 4/12 | 3/10 | 0/0 | -10 | 33 |
| 15 M. Williams | 11 | 10 | 0 | 0 | 1 | 1 | 2 | 8 | 3 | 5/6 | 0/0 | 1/1 | 6 | 23 |
| 0 R. O'Neale | 9 | 1 | 5 | 0 | 0 | 1 | 0 | 1 | 1 | 3/7 | 3/6 | 0/0 | -5 | 27 |
| 23 J. Goodwin | 6 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 3 | 2/6 | 2/6 | 0/0 | 7 | 29 |
| 11 O. Ighodaro | 6 | 5 | 1 | 2 | 0 | 2 | 0 | 5 | 2 | 3/4 | 0/0 | 0/0 | -12 | 25 |
| 0 R. Dunn | 5 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 2/3 | 1/2 | 0/0 | 0 | 12 |
| 17 J. Bouyea | 4 | 3 | 4 | 2 | 0 | 1 | 0 | 3 | 1 | 2/3 | 0/0 | 0/0 | 4 | 20 |
| 18 I. Livers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0/0 | 0/0 | -8 | 3 |
| DNP: J. Green, N. Hayes-Davis, D. Booker, K. Maluach, R. Fleming, K. Brea, N. Richards | ||||||||||||||
Comments