Chicago Bulls vs Toronto Raptors
FINAL · Scotiabank Arena Toronto, ON Prime Video
No play-by-play available
2/10
Bulls 107, Raptors 123
Brandon Ingram scores 33 points as Raptors beat new-look Bulls 123-107 ESPN
Brandon Ingram scored 33 points, Immanuel Quickley had 24 and the Toronto Raptors beat the new-look Chicago Bulls 123-107 on Thursday night.
| CHI | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 A. Simons | 22 | 2 | 3 | 0 | 1 | 3 | 0 | 2 | 1 | 8/15 | 6/13 | 0/0 | -10 | 32 |
| 14 M. Buzelis | 18 | 6 | 3 | 1 | 1 | 3 | 1 | 5 | 1 | 7/11 | 2/6 | 2/2 | -19 | 33 |
| 31 J. Ivey | 13 | 4 | 6 | 3 | 0 | 2 | 2 | 2 | 3 | 5/12 | 3/5 | 0/0 | -9 | 33 |
| 25 J. Smith | 13 | 9 | 1 | 1 | 0 | 0 | 3 | 6 | 1 | 6/11 | 0/3 | 1/2 | -6 | 24 |
| 35 I. Okoro | 10 | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 2 | 3/8 | 0/4 | 4/4 | -21 | 30 |
| 28 G. Yabusele | 15 | 11 | 3 | 2 | 0 | 1 | 4 | 7 | 2 | 6/11 | 3/6 | 0/0 | -4 | 33 |
| 44 P. Williams | 9 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 3/12 | 3/8 | 0/0 | -7 | 25 |
| 5 M. McClung | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 2/7 | 0/2 | 0/0 | -7 | 14 |
| 8 Y. Kawamura | 3 | 2 | 7 | 1 | 0 | 3 | 1 | 1 | 0 | 1/4 | 1/2 | 0/0 | 3 | 12 |
| 47 L. Olbrich | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 4 |
| DNP: T. Jones, J. Giddey, Z. Collins, O. Dieng, A. Dosunmu, N. Essengue, J. Phillips, C. Sexton | ||||||||||||||
| TOR | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 B. Ingram | 33 | 6 | 6 | 0 | 1 | 2 | 0 | 6 | 0 | 12/20 | 5/9 | 4/4 | 7 | 35 |
| 5 I. Quickley | 24 | 2 | 5 | 1 | 0 | 0 | 1 | 1 | 2 | 9/20 | 3/11 | 3/3 | 14 | 31 |
| 12 C. Murray-Boyles | 17 | 5 | 4 | 1 | 3 | 1 | 1 | 4 | 2 | 8/9 | 0/0 | 1/2 | 20 | 37 |
| 4 S. Barnes | 13 | 6 | 7 | 0 | 0 | 4 | 2 | 4 | 2 | 6/11 | 1/3 | 0/0 | 10 | 32 |
| 14 J. Walter | 12 | 5 | 2 | 2 | 0 | 1 | 1 | 4 | 3 | 6/9 | 0/1 | 0/0 | 14 | 31 |
| 54 S. Mamukelashvili | 17 | 5 | 1 | 3 | 1 | 0 | 1 | 4 | 0 | 5/9 | 4/6 | 3/4 | 3 | 23 |
| 23 J. Shead | 3 | 4 | 8 | 2 | 2 | 3 | 0 | 4 | 0 | 1/3 | 1/2 | 0/0 | 7 | 22 |
| 77 J. Battle | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1/3 | 0/1 | 0/0 | 7 | 14 |
| 1 G. Dick | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1/3 | 0/1 | 0/0 | -3 | 11 |
| 55 A. Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 1 | 2 |
| 2 J. Mogbo | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 1 |
| 0 A. Lawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 1 |
| DNP: G. Temple, R. Barrett, C. Hepburn, C. Paul, J. Poeltl | ||||||||||||||
Comments