Utah Jazz vs Indiana Pacers
FINAL · Gainbridge Fieldhouse Indianapolis, IN
No play-by-play available
7/10
Jazz 131, Pacers 122
Isaiah Collier has career-high 22 assists as Jazz beat Pacers 131-122 with 7 players ESPN
INDIANAPOLIS -- — Isaiah Collier had a career-high 22 assists — the most in the NBA this season and the most by a Utah player since John Stockton in 1992 — and the Jazz beat the Indiana Pacers 131-122 on Tuesday night with just seven healthy players.
| UTA | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 L. Markkanen | 27 | 3 | 2 | 0 | 0 | 1 | 0 | 3 | 1 | 10/19 | 2/7 | 5/6 | 5 | 27 |
| 19 A. Bailey | 19 | 4 | 1 | 3 | 3 | 1 | 2 | 2 | 2 | 7/10 | 2/4 | 3/6 | 13 | 40 |
| 8 I. Collier | 17 | 5 | 22 | 3 | 0 | 2 | 0 | 5 | 4 | 6/16 | 0/3 | 5/8 | 9 | 48 |
| 22 K. Filipowski | 16 | 16 | 5 | 3 | 1 | 4 | 2 | 14 | 5 | 6/12 | 1/2 | 3/4 | 3 | 36 |
| 5 C. Williams | 14 | 6 | 3 | 3 | 0 | 1 | 2 | 4 | 2 | 6/8 | 0/0 | 2/2 | -3 | 40 |
| 28 B. Sensabaugh | 20 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 3 | 8/14 | 4/7 | 0/0 | 6 | 29 |
| 10 S. Mykhailiuk | 18 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 7/9 | 4/6 | 0/0 | 12 | 20 |
| DNP: E. Harkless, T. Hendricks, G. Niang, J. Tonje, W. Clayton Jr., K. Anderson, J. Nurkić, K. Love, W. Kessler, K. George, O. Tshiebwe | ||||||||||||||
| IND | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 J. Walker | 24 | 6 | 4 | 1 | 0 | 8 | 0 | 6 | 3 | 8/17 | 1/7 | 7/9 | -14 | 32 |
| 12 J. Furphy | 14 | 7 | 6 | 0 | 0 | 2 | 1 | 6 | 3 | 6/11 | 2/7 | 0/2 | 3 | 29 |
| 7 K. Jones | 12 | 6 | 8 | 0 | 0 | 1 | 1 | 5 | 1 | 4/9 | 2/4 | 2/2 | -17 | 36 |
| 32 J. Huff | 12 | 6 | 3 | 0 | 0 | 1 | 3 | 3 | 3 | 5/9 | 2/4 | 0/0 | -14 | 25 |
| 26 B. Sheppard | 8 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 3/7 | 1/4 | 1/1 | -9 | 29 |
| 29 Q. Jackson | 24 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 9/10 | 2/3 | 4/6 | 15 | 17 |
| 22 I. Jackson | 11 | 10 | 1 | 1 | 1 | 1 | 2 | 8 | 2 | 4/6 | 0/0 | 3/6 | 5 | 23 |
| 55 E. Thompson | 11 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 4/8 | 2/4 | 1/1 | 0 | 19 |
| 4 T. Peter | 6 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 2/7 | 2/6 | 0/0 | -14 | 30 |
| DNP: T. Haliburton, P. Siakam, M. Potter, A. Nesmith, A. Nembhard, T. McConnell, B. Mathurin, O. Toppin | ||||||||||||||
Comments