Orlando Magic vs Oklahoma City Thunder
FINAL · Paycom Center Oklahoma City, OK
No play-by-play available
1/10
Magic 92, Thunder 128
Isaiah Hartenstein has first triple-double as Thunder roll to 128-92 win over Magic ESPN
Isaiah Hartenstein had his first career-triple double, Isaiah Joe scored 22 points and the Oklahoma City Thunder rolled past the Orlando Magic 128-92 on Tuesday night.
| ORL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 J. Suggs | 20 | 3 | 6 | 1 | 0 | 3 | 0 | 3 | 3 | 7/11 | 4/8 | 2/2 | -4 | 25 |
| 5 P. Banchero | 17 | 3 | 4 | 0 | 0 | 2 | 1 | 2 | 2 | 6/17 | 1/4 | 4/4 | -29 | 33 |
| 0 A. Black | 10 | 6 | 3 | 1 | 2 | 2 | 2 | 4 | 2 | 5/16 | 0/6 | 0/0 | -21 | 28 |
| 34 W. Carter Jr. | 9 | 7 | 2 | 1 | 0 | 1 | 2 | 5 | 1 | 3/7 | 1/3 | 2/2 | -13 | 23 |
| 3 D. Bane | 7 | 2 | 2 | 1 | 2 | 2 | 0 | 2 | 6 | 3/7 | 1/3 | 0/0 | -11 | 22 |
| 93 N. Penda | 11 | 5 | 2 | 0 | 0 | 2 | 1 | 4 | 3 | 4/11 | 2/7 | 1/1 | -23 | 24 |
| 21 M. Wagner | 8 | 5 | 0 | 1 | 0 | 1 | 2 | 3 | 3 | 2/3 | 2/2 | 2/2 | -24 | 13 |
| 13 J. Howard | 7 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3/4 | 1/1 | 0/0 | -5 | 14 |
| 23 T. da Silva | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 2 | 1/7 | 1/4 | 0/0 | -21 | 26 |
| 1 J. Isaac | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0/2 | 0/0 | 0/0 | -6 | 14 |
| 11 J. Richardson | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0/3 | 0/2 | 0/0 | -13 | 13 |
| 2 T. Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | -10 | 5 |
| DNP: G. Bitadze, J. Cain, C. Castleton, O. Robinson, F. Wagner | ||||||||||||||
| OKC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 S. Gilgeous-Alexander | 20 | 5 | 9 | 2 | 0 | 3 | 3 | 2 | 2 | 8/22 | 1/3 | 3/4 | 23 | 28 |
| 5 L. Dort | 18 | 5 | 1 | 2 | 0 | 0 | 0 | 5 | 2 | 6/8 | 4/5 | 2/2 | 25 | 31 |
| 7 C. Holmgren | 16 | 10 | 1 | 0 | 0 | 0 | 3 | 7 | 1 | 7/12 | 0/4 | 2/4 | 21 | 27 |
| 55 I. Hartenstein | 12 | 10 | 10 | 0 | 1 | 2 | 2 | 8 | 2 | 4/6 | 0/1 | 4/5 | 24 | 23 |
| 22 C. Wallace | 5 | 1 | 5 | 4 | 0 | 0 | 0 | 1 | 2 | 2/7 | 0/3 | 1/1 | 24 | 23 |
| 11 I. Joe | 22 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 8/12 | 5/8 | 1/1 | 16 | 23 |
| 34 K. Williams | 11 | 7 | 1 | 1 | 0 | 0 | 3 | 4 | 1 | 4/5 | 1/1 | 2/2 | 11 | 18 |
| 21 A. Wiggins | 9 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 3/4 | 1/2 | 2/2 | 17 | 19 |
| 9 A. Caruso | 6 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 2/4 | 0/2 | 2/2 | 13 | 19 |
| 6 J. Williams | 5 | 9 | 2 | 0 | 0 | 1 | 2 | 7 | 1 | 2/5 | 0/2 | 1/3 | 8 | 17 |
| 13 O. Dieng | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1/4 | 0/2 | 0/0 | -1 | 6 |
| 3 C. Youngblood | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1/4 | 0/2 | 0/0 | -1 | 6 |
| DNP: B. Barnhizer, B. Carlson, A. Mitchell, T. Sorber, N. Topić, J. Williams | ||||||||||||||
Comments