Sacramento Kings vs Washington Wizards
FINAL · Capital One Arena Washington, DC
No play-by-play available
10/10
Kings 112, Wizards 116
Rookie Will Riley scores season-high 18 as Wizards hand Kings their 9th straight loss, 116-112 ESPN
Rookie Will Riley scored a season-high 18 points, including a go-ahead 3-pointer with 2:07 left, and the Washington Wizards beat the Sacramento Kings 116-112 on Sunday night in a matchup of last-place teams.
| SAC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 Z. LaVine | 35 | 6 | 2 | 1 | 0 | 2 | 0 | 6 | 1 | 13/26 | 4/10 | 5/5 | -8 | 35 |
| 10 D. DeRozan | 32 | 2 | 5 | 0 | 1 | 3 | 0 | 2 | 1 | 10/16 | 1/1 | 11/12 | -14 | 33 |
| 42 M. Raynaud | 14 | 6 | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 6/9 | 1/1 | 1/2 | -1 | 27 |
| 5 N. Clifford | 6 | 3 | 4 | 2 | 0 | 1 | 2 | 1 | 2 | 1/3 | 0/0 | 4/4 | -5 | 29 |
| 9 P. Achiuwa | 5 | 4 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 2/7 | 1/1 | 0/0 | -11 | 9 |
| 32 D. Cardwell | 5 | 2 | 0 | 0 | 3 | 1 | 1 | 1 | 3 | 2/2 | 0/0 | 1/2 | 0 | 20 |
| 0 M. Monk | 4 | 4 | 2 | 1 | 1 | 3 | 0 | 4 | 1 | 2/10 | 0/4 | 0/0 | 10 | 17 |
| 22 D. Carter | 4 | 3 | 2 | 2 | 0 | 1 | 1 | 2 | 1 | 1/4 | 0/0 | 2/2 | 2 | 16 |
| 7 D. McDermott | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 | 1/1 | 0/0 | 10 | 6 |
| 24 I. Stevens | 2 | 2 | 5 | 2 | 0 | 0 | 1 | 1 | 1 | 0/2 | 0/0 | 2/2 | -3 | 19 |
| 19 D. Eubanks | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1/1 | 0/0 | 0/0 | -5 | 4 |
| 29 D. Plowden | 0 | 4 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 0/3 | 0/3 | 0/0 | 5 | 25 |
| DNP: D. Hunter, K. Murray, D. Sabonis, R. Westbrook | ||||||||||||||
| WAS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 B. Coulibaly | 15 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 3 | 5/9 | 0/1 | 5/5 | -2 | 21 |
| 35 M. Bagley III | 15 | 6 | 2 | 1 | 1 | 0 | 2 | 4 | 2 | 7/8 | 1/1 | 0/0 | -10 | 19 |
| 22 K. Middleton | 13 | 1 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 5/8 | 2/3 | 1/2 | -4 | 18 |
| 7 B. Carrington | 6 | 2 | 6 | 0 | 0 | 1 | 0 | 2 | 2 | 2/7 | 2/6 | 0/0 | -1 | 23 |
| 18 K. George | 6 | 1 | 2 | 0 | 1 | 2 | 0 | 1 | 1 | 3/6 | 0/1 | 0/0 | -2 | 19 |
| 27 W. Riley | 18 | 6 | 6 | 1 | 0 | 1 | 3 | 3 | 3 | 6/15 | 4/8 | 2/2 | 8 | 30 |
| 4 A. Johnson | 17 | 1 | 4 | 1 | 0 | 7 | 1 | 0 | 2 | 7/13 | 2/5 | 1/2 | 8 | 27 |
| 17 S. Labissiere | 13 | 7 | 2 | 2 | 1 | 1 | 2 | 5 | 2 | 6/8 | 1/3 | 0/0 | 6 | 27 |
| 5 J. Watkins | 8 | 6 | 0 | 1 | 0 | 0 | 2 | 4 | 2 | 3/7 | 1/3 | 1/2 | 2 | 16 |
| 13 S. Cooper | 5 | 7 | 3 | 0 | 0 | 1 | 2 | 5 | 1 | 2/4 | 0/0 | 1/2 | 4 | 13 |
| 16 A. Gill | 0 | 4 | 0 | 2 | 1 | 1 | 1 | 3 | 4 | 0/3 | 0/0 | 0/0 | 11 | 27 |
| DNP: J. Champagnie, M. Branham, T. Johnson, A. Sarr, T. Vukcevic, C. Whitmore, T. Young | ||||||||||||||
Comments