Oklahoma City Thunder vs Denver Nuggets
FINAL · Ball Arena Denver, CO Telemundo, NBC, Peacock
No play-by-play available
2/10
Thunder 121, Nuggets 111
Thunder beat Nuggets 121-111 behind Gilgeous-Alexander's 34 points ESPN
Shai Gilgeous-Alexander scored 34 points and Cason Wallace added a career-best 27, including seven 3-pointers, as the Oklahoma City Thunder beat the Denver Nuggets 121-111 on Sunday night.
| OKC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 S. Gilgeous-Alexander | 34 | 5 | 13 | 2 | 1 | 4 | 1 | 4 | 2 | 11/16 | 1/2 | 11/13 | 22 | 33 |
| 22 C. Wallace | 27 | 6 | 0 | 2 | 0 | 0 | 3 | 3 | 1 | 9/14 | 7/11 | 2/3 | 14 | 30 |
| 7 C. Holmgren | 14 | 4 | 1 | 0 | 3 | 1 | 0 | 4 | 2 | 3/10 | 1/7 | 7/8 | 10 | 28 |
| 5 L. Dort | 6 | 4 | 1 | 0 | 0 | 1 | 1 | 3 | 3 | 2/9 | 2/6 | 0/0 | 16 | 32 |
| 55 I. Hartenstein | 4 | 5 | 1 | 1 | 0 | 3 | 2 | 3 | 4 | 2/4 | 0/0 | 0/0 | 4 | 22 |
| 21 A. Wiggins | 14 | 6 | 0 | 2 | 1 | 1 | 1 | 5 | 3 | 5/9 | 3/6 | 1/2 | 6 | 25 |
| 11 I. Joe | 9 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 3/9 | 3/9 | 0/0 | -7 | 23 |
| 6 J. Williams | 8 | 5 | 4 | 3 | 1 | 1 | 2 | 3 | 3 | 3/5 | 2/3 | 0/0 | 7 | 24 |
| 34 K. Williams | 5 | 2 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 2/6 | 0/2 | 1/1 | -6 | 18 |
| 23 B. Barnhizer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0/0 | 0/0 | 0/0 | -8 | 3 |
| 13 O. Dieng | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/3 | 0/2 | 0/0 | -8 | 2 |
| DNP: A. Caruso, J. Williams, N. Topić, T. Sorber, A. Mitchell, B. Carlson, C. Youngblood | ||||||||||||||
| DEN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 P. Watson | 29 | 5 | 3 | 1 | 1 | 4 | 0 | 5 | 3 | 11/17 | 5/7 | 2/4 | -9 | 38 |
| 15 N. Jokić | 16 | 7 | 8 | 1 | 0 | 6 | 2 | 5 | 2 | 6/9 | 1/2 | 3/4 | -7 | 29 |
| 27 J. Murray | 12 | 5 | 12 | 1 | 1 | 1 | 0 | 5 | 1 | 4/16 | 1/8 | 3/4 | -13 | 35 |
| 24 J. Pickett | 7 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 3/3 | 1/1 | 0/0 | -9 | 18 |
| 21 S. Jones | 6 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 5 | 2/2 | 2/2 | 0/0 | -22 | 28 |
| 17 J. Valančiūnas | 13 | 3 | 2 | 0 | 1 | 2 | 2 | 1 | 3 | 6/11 | 1/2 | 0/0 | -8 | 13 |
| 3 J. Strawther | 9 | 4 | 3 | 2 | 0 | 1 | 1 | 3 | 0 | 3/6 | 2/4 | 1/2 | 2 | 23 |
| 11 B. Brown | 9 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 2/6 | 2/4 | 3/4 | 1 | 22 |
| 5 H. Tyson | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1/1 | 1/1 | 2/2 | 7 | 3 |
| 10 T. Hardaway Jr. | 3 | 6 | 0 | 3 | 1 | 1 | 0 | 6 | 2 | 0/6 | 0/4 | 3/4 | -6 | 25 |
| 14 D. Holmes II | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 | 0/0 | 0/0 | 7 | 3 |
| 22 Z. Nnaji | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0/1 | 0/0 | 0/0 | 7 | 3 |
| DNP: T. Bates, C. Braun, A. Gordon, C. Johnson, C. Jones | ||||||||||||||
Comments