San Antonio Spurs vs Charlotte Hornets
FINAL · Spectrum Center Charlotte, NC Prime Video
No play-by-play available
9/10
Spurs 106, Hornets 111
Brandon Miller scores 26 as surging Hornets beat Spurs 111-106 to push win streak to 6 games ESPN
Brandon Miller scored 26 points, Collin Sexton made all five 3-point attempts off the bench and finished with 21 points and the Charlotte Hornets held on to beat the San Antonio Spurs 111-106 on Saturday to extend their winning streak to six games.
| SAS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 S. Castle | 16 | 5 | 9 | 0 | 1 | 3 | 2 | 3 | 4 | 5/11 | 1/2 | 5/6 | 4 | 35 |
| 1 V. Wembanyama | 16 | 8 | 1 | 1 | 0 | 2 | 3 | 5 | 2 | 6/15 | 0/3 | 4/4 | -14 | 31 |
| 24 D. Vassell | 13 | 5 | 2 | 1 | 1 | 0 | 0 | 5 | 0 | 5/10 | 2/7 | 1/2 | 7 | 30 |
| 30 J. Champagnie | 13 | 5 | 1 | 0 | 2 | 0 | 0 | 5 | 1 | 4/7 | 4/6 | 1/1 | -2 | 29 |
| 4 D. Fox | 11 | 2 | 7 | 2 | 0 | 1 | 0 | 2 | 3 | 5/13 | 1/5 | 0/0 | -15 | 32 |
| 2 D. Harper | 20 | 1 | 2 | 1 | 1 | 2 | 0 | 1 | 2 | 9/13 | 2/3 | 0/0 | -6 | 23 |
| 40 H. Barnes | 11 | 3 | 2 | 0 | 0 | 1 | 0 | 3 | 2 | 3/6 | 3/5 | 2/2 | 4 | 25 |
| 3 K. Johnson | 6 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1/5 | 0/3 | 4/4 | -3 | 16 |
| 7 L. Kornet | 0 | 5 | 1 | 1 | 1 | 1 | 0 | 5 | 2 | 0/0 | 0/0 | 0/0 | 0 | 19 |
| DNP: C. Bryant, J. Sochan, D. Jones Garcia, H. Ingram, L. Waters III, K. Olynyk, J. McLaughlin, B. Biyombo, S. Umude | ||||||||||||||
| CHA | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 B. Miller | 26 | 8 | 2 | 1 | 1 | 2 | 3 | 5 | 1 | 7/21 | 3/9 | 9/9 | 13 | 35 |
| 1 L. Ball | 16 | 8 | 8 | 0 | 0 | 3 | 0 | 8 | 3 | 5/15 | 2/6 | 4/5 | 7 | 32 |
| 0 M. Bridges | 14 | 6 | 2 | 2 | 0 | 1 | 2 | 4 | 4 | 5/12 | 1/6 | 3/3 | -11 | 32 |
| 7 K. Knueppel | 13 | 6 | 4 | 1 | 0 | 2 | 1 | 5 | 1 | 5/11 | 1/4 | 2/3 | 1 | 35 |
| 14 M. Diabaté | 12 | 10 | 6 | 0 | 2 | 0 | 4 | 6 | 3 | 6/9 | 0/0 | 0/0 | 19 | 33 |
| 8 C. Sexton | 21 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 7/8 | 5/5 | 2/2 | -4 | 18 |
| 11 R. Kalkbrenner | 6 | 4 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 3/4 | 0/0 | 0/0 | -14 | 14 |
| 2 G. Williams | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 4 | 3 | 1/5 | 1/4 | 0/0 | 10 | 18 |
| 4 S. James | 0 | 4 | 1 | 0 | 0 | 2 | 1 | 3 | 1 | 0/2 | 0/0 | 0/0 | 6 | 12 |
| 10 J. Green | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0/1 | 0/1 | 0/0 | -2 | 11 |
| DNP: M. Plumlee, L. McNeeley, A. Reeves, P. Hall, T. Salaün, T. Mann, P. Connaughton, K. Simpson | ||||||||||||||
Comments