Chicago Bulls vs Miami Heat
FINAL · Kaseya Center Miami, FL
No play-by-play available
9/10
Bulls 125, Heat 118
Ayo Dosunmu's season-high 29 points lead short-handed Bulls past Heat, 125-118 ESPN
Ayo Dosunmu scored a season-high 29 points and the short-handed Chicago Bulls topped the Miami Heat 125-118 on Saturday night.
| CHI | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 A. Dosunmu | 29 | 8 | 9 | 2 | 0 | 5 | 0 | 8 | 2 | 11/16 | 5/6 | 2/3 | 10 | 37 |
| 14 M. Buzelis | 21 | 8 | 4 | 0 | 1 | 8 | 0 | 8 | 1 | 7/15 | 3/7 | 4/4 | 8 | 33 |
| 35 I. Okoro | 20 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 | 7/12 | 2/2 | 4/6 | 10 | 34 |
| 44 P. Williams | 15 | 4 | 2 | 0 | 1 | 2 | 0 | 4 | 4 | 5/12 | 3/6 | 2/2 | -6 | 34 |
| 13 K. Huerter | 9 | 7 | 5 | 1 | 1 | 3 | 1 | 6 | 4 | 4/9 | 1/5 | 0/1 | 8 | 22 |
| 5 J. Carter | 11 | 5 | 1 | 1 | 2 | 1 | 0 | 5 | 3 | 4/10 | 3/8 | 0/0 | 2 | 20 |
| 7 D. Terry | 9 | 3 | 7 | 0 | 0 | 2 | 0 | 3 | 1 | 4/8 | 1/3 | 0/1 | 2 | 29 |
| 8 Y. Kawamura | 6 | 3 | 2 | 2 | 0 | 0 | 0 | 3 | 1 | 2/4 | 2/3 | 0/0 | -4 | 11 |
| 15 J. Phillips | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1/1 | 0/0 | 1/1 | 1 | 12 |
| 47 L. Olbrich | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 1/1 | 0/0 | 0/0 | 4 | 8 |
| DNP: E. Miller, C. White, Z. Collins, N. Essengue, J. Giddey, T. Jones, J. Smith, N. Vučević | ||||||||||||||
| MIA | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 P. Larsson | 22 | 7 | 4 | 5 | 0 | 2 | 1 | 6 | 2 | 7/11 | 2/5 | 6/7 | -3 | 33 |
| 13 B. Adebayo | 21 | 11 | 1 | 1 | 0 | 3 | 3 | 8 | 1 | 7/18 | 1/8 | 6/9 | -8 | 36 |
| 22 A. Wiggins | 17 | 1 | 1 | 3 | 1 | 4 | 0 | 1 | 0 | 6/16 | 3/9 | 2/3 | -12 | 33 |
| 15 M. Gardner | 12 | 11 | 0 | 2 | 0 | 1 | 2 | 9 | 3 | 4/5 | 1/2 | 3/5 | -4 | 23 |
| 25 K. Jakučionis | 6 | 3 | 5 | 1 | 0 | 3 | 0 | 3 | 4 | 2/7 | 2/6 | 0/0 | 2 | 27 |
| 11 J. Jaquez Jr. | 20 | 6 | 7 | 2 | 1 | 4 | 1 | 5 | 4 | 8/16 | 1/3 | 3/4 | -5 | 32 |
| 12 D. Smith | 8 | 3 | 6 | 2 | 1 | 0 | 2 | 1 | 3 | 2/4 | 1/3 | 3/3 | 3 | 20 |
| 0 S. Fontecchio | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3/10 | 2/8 | 0/0 | -2 | 18 |
| 5 N. Jović | 2 | 2 | 1 | 1 | 1 | 2 | 0 | 2 | 1 | 1/6 | 0/2 | 0/0 | -4 | 15 |
| 7 K. Ware | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1/2 | 0/1 | 0/0 | -2 | 3 |
| DNP: D. Mitchell, N. Powell, K. Johnson, J. Young, V. Goldin, T. Herro, T. Rozier | ||||||||||||||
Comments