Toronto Raptors vs Orlando Magic
FINAL · Kia Center Orlando, FL ESPN
No play-by-play available
9/10
Raptors 120, Magic 130
Bane leads Magic's rally in fourth quarter to beat Raptors 130-120 ESPN
Desmond Bane scored 16 of his 32 points in the fourth quarter to help the Orlando Magic overcome a 13-point deficit and beat the Toronto Raptors 130-120 on Friday night.
| TOR | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 B. Ingram | 35 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 3 | 13/23 | 4/8 | 5/7 | -13 | 35 |
| 4 S. Barnes | 19 | 8 | 6 | 0 | 4 | 2 | 0 | 8 | 4 | 7/12 | 0/3 | 5/7 | 6 | 36 |
| 9 R. Barrett | 16 | 3 | 5 | 1 | 0 | 2 | 2 | 1 | 2 | 6/14 | 0/5 | 4/5 | -9 | 31 |
| 5 I. Quickley | 13 | 7 | 6 | 1 | 0 | 1 | 1 | 6 | 5 | 5/13 | 2/6 | 1/3 | -16 | 33 |
| 12 C. Murray-Boyles | 12 | 6 | 4 | 3 | 1 | 5 | 2 | 4 | 1 | 5/7 | 0/0 | 2/2 | -19 | 33 |
| 14 J. Walter | 13 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 5/6 | 1/1 | 2/2 | 13 | 16 |
| 54 S. Mamukelashvili | 8 | 4 | 4 | 2 | 0 | 0 | 2 | 2 | 5 | 1/4 | 0/3 | 6/6 | -8 | 24 |
| 23 J. Shead | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 2/4 | 0/1 | 0/0 | -4 | 21 |
| 1 G. Dick | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 0/1 | 0/1 | 0/0 | -1 | 8 |
| 30 O. Agbaji | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0/0 | 0/0 | 0/0 | 1 | 3 |
| DNP: G. Temple, C. Hepburn, J. Mogbo, A. Martin, A. Lawson, J. Battle, J. Poeltl | ||||||||||||||
| ORL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 D. Bane | 32 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 4 | 11/15 | 7/10 | 3/3 | 17 | 36 |
| 0 A. Black | 25 | 4 | 6 | 0 | 1 | 0 | 0 | 4 | 3 | 5/11 | 1/5 | 14/14 | 14 | 40 |
| 34 W. Carter Jr. | 23 | 7 | 3 | 1 | 0 | 0 | 3 | 4 | 4 | 9/14 | 2/4 | 3/3 | 23 | 35 |
| 5 P. Banchero | 20 | 9 | 6 | 2 | 1 | 3 | 0 | 9 | 2 | 5/11 | 1/1 | 9/11 | 18 | 41 |
| 4 J. Suggs | 14 | 6 | 10 | 3 | 0 | 1 | 0 | 6 | 4 | 5/14 | 3/8 | 1/1 | 13 | 33 |
| 23 T. da Silva | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3/6 | 2/4 | 0/0 | -10 | 22 |
| 1 J. Isaac | 4 | 4 | 0 | 0 | 0 | 3 | 0 | 4 | 2 | 1/2 | 0/0 | 2/3 | -13 | 13 |
| 2 T. Jones | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1/2 | 1/1 | 0/0 | -5 | 10 |
| 21 M. Wagner | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/1 | 0/0 | 1/2 | -9 | 3 |
| 93 N. Penda | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0/2 | 0/1 | 0/0 | 2 | 7 |
| DNP: O. Robinson, C. Castleton, J. Cain, F. Wagner, J. Richardson, G. Bitadze, J. Howard | ||||||||||||||
Comments