Los Angeles Lakers vs Washington Wizards
FINAL · Capital One Arena Washington, DC
No play-by-play available
2/10
Lakers 142, Wizards 111
Doncic and James lead the way, and the Lakers shoot 61% from the field in a 142-111 rout of Wizards ESPN
Luka Doncic had a triple-double by halftime and finished with 37 points, 13 assists and 11 rebounds in the Los Angeles Lakers' 142-111 rout of the Washington Wizards on Friday night.
| LAL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 77 L. Dončić | 37 | 11 | 13 | 3 | 0 | 5 | 0 | 11 | 0 | 13/21 | 6/13 | 5/7 | 21 | 31 |
| 5 D. Ayton | 28 | 13 | 3 | 1 | 3 | 1 | 5 | 8 | 0 | 12/14 | 0/0 | 4/4 | 30 | 29 |
| 23 L. James | 20 | 3 | 6 | 2 | 0 | 3 | 0 | 3 | 1 | 8/16 | 2/3 | 2/2 | 25 | 30 |
| 36 M. Smart | 3 | 1 | 4 | 1 | 0 | 4 | 0 | 1 | 1 | 1/2 | 1/2 | 0/0 | 21 | 27 |
| 12 J. LaRavia | 3 | 6 | 1 | 3 | 1 | 0 | 1 | 5 | 2 | 1/3 | 0/2 | 1/2 | 24 | 25 |
| 28 R. Hachimura | 11 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 3/5 | 2/3 | 3/6 | -2 | 18 |
| 11 J. Hayes | 10 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 4/5 | 0/0 | 2/2 | -3 | 14 |
| 2 J. Vanderbilt | 8 | 2 | 1 | 4 | 0 | 0 | 2 | 0 | 1 | 3/5 | 1/2 | 1/2 | 7 | 16 |
| 7 G. Vincent | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2/5 | 2/5 | 0/0 | 3 | 18 |
| 26 D. Timme | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 1/2 | 0/1 | 2/2 | 17 | 17 |
| 4 D. Knecht | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1/2 | 0/1 | 2/2 | 4 | 5 |
| 14 M. Kleber | 4 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 2/2 | 0/0 | 0/0 | 4 | 5 |
| 9 B. James | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1/3 | 0/1 | 2/3 | 4 | 5 |
| DNP: C. Mañon, A. Reaves, N. Smith Jr., A. Thiero | ||||||||||||||
| WAS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 A. Sarr | 16 | 6 | 5 | 2 | 0 | 1 | 3 | 3 | 2 | 8/14 | 0/3 | 0/0 | -30 | 28 |
| 18 K. George | 15 | 3 | 6 | 1 | 2 | 4 | 0 | 3 | 4 | 5/12 | 2/7 | 3/4 | -17 | 27 |
| 7 B. Carrington | 15 | 3 | 6 | 2 | 0 | 5 | 1 | 2 | 2 | 5/11 | 4/8 | 1/1 | -28 | 25 |
| 9 J. Champagnie | 9 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 4/7 | 1/3 | 0/0 | -27 | 24 |
| 0 B. Coulibaly | 7 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 3/11 | 0/5 | 1/2 | -22 | 24 |
| 8 M. Branham | 17 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 6/9 | 4/6 | 1/2 | -3 | 22 |
| 27 W. Riley | 13 | 2 | 5 | 4 | 0 | 2 | 2 | 0 | 1 | 5/15 | 3/7 | 0/0 | -5 | 25 |
| 16 A. Gill | 9 | 10 | 0 | 0 | 1 | 1 | 5 | 5 | 1 | 4/5 | 0/0 | 1/1 | 2 | 17 |
| 5 J. Watkins | 8 | 6 | 2 | 1 | 1 | 2 | 3 | 3 | 3 | 3/11 | 2/8 | 0/0 | -15 | 35 |
| 13 S. Cooper | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 2 | 1/4 | 0/1 | 0/0 | -10 | 13 |
| DNP: T. Vukcevic, C. Whitmore, K. Middleton, T. Johnson, M. Bagley III, S. Labissiere, A. Johnson, T. Young | ||||||||||||||
Comments