Cleveland Cavs vs Phoenix Suns
FINAL · Mortgage Matchup Center Phoenix, AZ
No play-by-play available
5/10
Cavaliers 113, Suns 126
Suns sweep back-to-back, ending Cavaliers' winning streak at 5 with 126-113 victory ESPN
Dillon Brooks scored 27 points and the Phoenix Suns beat Cleveland 126-113 on Friday night to sweep a back-to-back and end the Cavaliers' winning streak at a season-best five games.
| CLE | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 45 D. Mitchell | 16 | 3 | 6 | 1 | 0 | 8 | 0 | 3 | 0 | 6/12 | 3/8 | 1/1 | -10 | 28 |
| 20 J. Tyson | 16 | 4 | 3 | 0 | 0 | 0 | 1 | 3 | 1 | 7/13 | 2/5 | 0/0 | -30 | 25 |
| 31 J. Allen | 12 | 7 | 3 | 1 | 1 | 1 | 5 | 2 | 2 | 6/9 | 0/0 | 0/0 | -27 | 23 |
| 5 S. Merrill | 10 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 3 | 4/12 | 2/7 | 0/0 | -19 | 19 |
| 32 D. Wade | 3 | 4 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 1/3 | 1/3 | 0/0 | -14 | 20 |
| 12 D. Hunter | 17 | 3 | 1 | 3 | 0 | 3 | 0 | 3 | 2 | 7/15 | 2/7 | 1/3 | -10 | 23 |
| 35 N. Tomlin | 14 | 5 | 1 | 2 | 0 | 1 | 3 | 2 | 3 | 6/9 | 0/2 | 2/2 | 14 | 25 |
| 3 T. Bryant | 9 | 6 | 6 | 0 | 1 | 1 | 0 | 6 | 1 | 3/6 | 3/5 | 0/0 | 14 | 25 |
| 22 L. Nance Jr. | 9 | 3 | 2 | 2 | 0 | 0 | 3 | 0 | 1 | 3/5 | 1/1 | 2/2 | 17 | 10 |
| 24 T. Proctor | 4 | 0 | 5 | 1 | 0 | 3 | 0 | 0 | 3 | 1/5 | 0/3 | 2/2 | 10 | 18 |
| 2 L. Ball | 3 | 6 | 5 | 3 | 0 | 3 | 1 | 5 | 0 | 1/8 | 1/7 | 0/1 | -10 | 24 |
| DNP: C. Porter Jr., T. Enaruna, D. Garland, E. Mobley, M. Strus, L. Travers | ||||||||||||||
| PHX | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 D. Brooks | 27 | 2 | 3 | 2 | 0 | 2 | 1 | 1 | 4 | 9/14 | 2/4 | 7/8 | 24 | 24 |
| 12 C. Gillespie | 16 | 2 | 5 | 2 | 0 | 1 | 0 | 2 | 3 | 5/8 | 4/6 | 2/3 | 5 | 24 |
| 8 G. Allen | 13 | 5 | 5 | 1 | 0 | 2 | 2 | 3 | 0 | 4/8 | 2/5 | 3/5 | 25 | 27 |
| 0 R. O'Neale | 12 | 5 | 2 | 1 | 0 | 0 | 0 | 5 | 2 | 4/8 | 4/8 | 0/0 | 19 | 24 |
| 15 M. Williams | 10 | 7 | 2 | 2 | 1 | 2 | 3 | 4 | 1 | 5/9 | 0/0 | 0/0 | 18 | 23 |
| 23 J. Goodwin | 17 | 5 | 1 | 3 | 0 | 1 | 1 | 4 | 0 | 6/11 | 5/8 | 0/0 | 5 | 22 |
| 4 J. Green | 11 | 4 | 1 | 1 | 0 | 2 | 0 | 4 | 1 | 4/9 | 3/7 | 0/0 | 7 | 16 |
| 17 J. Bouyea | 7 | 0 | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 3/6 | 1/3 | 0/0 | 1 | 21 |
| 20 R. Fleming | 5 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 2/3 | 1/1 | 0/0 | -13 | 6 |
| 11 O. Ighodaro | 4 | 6 | 2 | 1 | 2 | 1 | 1 | 5 | 3 | 2/2 | 0/0 | 0/0 | 2 | 22 |
| 18 I. Livers | 4 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 1/2 | 1/2 | 1/2 | -13 | 7 |
| 0 R. Dunn | 0 | 3 | 3 | 1 | 1 | 3 | 0 | 3 | 1 | 0/5 | 0/4 | 0/0 | -1 | 18 |
| 21 N. Hayes-Davis | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -7 | 3 |
| 10 K. Maluach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -7 | 3 |
| DNP: N. Richards, D. Booker, K. Brea | ||||||||||||||
Comments