Brooklyn Nets vs Utah Jazz
FINAL · Delta Center Salt Lake City, UT
No play-by-play available
4/10
Nets 109, Jazz 99
Egor Demin sets NBA rookie 3-point record as Nets snap 7-game skid with 109-99 win over Jazz ESPN
Egor Demin set an NBA rookie record by making a 3-pointer in his 34th straight game and finished with 25 points and 10 rebounds to help the Brooklyn Nets snap a seven-game losing streak with a 109-99 victory over the Utah Jazz on Friday night.
| BKN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 E. Dëmin | 25 | 10 | 4 | 0 | 0 | 1 | 1 | 9 | 3 | 8/16 | 6/12 | 3/4 | 2 | 29 |
| 2 D. Wolf | 14 | 5 | 2 | 0 | 1 | 1 | 2 | 3 | 4 | 6/11 | 2/7 | 0/2 | -6 | 28 |
| 14 T. Mann | 7 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 3/6 | 1/3 | 0/0 | -5 | 28 |
| 88 N. Traore | 7 | 2 | 6 | 0 | 2 | 1 | 0 | 2 | 1 | 3/8 | 0/2 | 1/1 | -9 | 26 |
| 33 N. Claxton | 6 | 9 | 3 | 3 | 2 | 2 | 2 | 7 | 3 | 3/7 | 0/0 | 0/6 | -2 | 30 |
| 24 C. Thomas | 21 | 2 | 4 | 0 | 0 | 3 | 1 | 1 | 1 | 7/15 | 1/6 | 6/6 | 14 | 24 |
| 20 D. Sharpe | 16 | 9 | 1 | 0 | 0 | 2 | 3 | 6 | 2 | 4/5 | 1/1 | 7/9 | 12 | 18 |
| 22 J. Wilson | 9 | 3 | 3 | 1 | 0 | 0 | 0 | 3 | 1 | 3/7 | 3/6 | 0/0 | 16 | 20 |
| 77 B. Saraf | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 3 | 2 | 1/6 | 0/3 | 0/0 | 14 | 21 |
| 4 D. Powell | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 1/1 | 0/0 | 0/0 | 14 | 16 |
| DNP: M. Porter Jr., C. Johnson, H. Highsmith, T. Etienne, N. Clowney, E. Liddell, T. Martin, Z. Williams | ||||||||||||||
| UTA | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 K. George | 26 | 3 | 7 | 0 | 1 | 3 | 1 | 2 | 1 | 9/11 | 1/3 | 7/10 | -5 | 32 |
| 22 K. Filipowski | 14 | 12 | 2 | 1 | 1 | 2 | 1 | 11 | 5 | 6/9 | 2/3 | 0/2 | 6 | 28 |
| 19 A. Bailey | 12 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 5/10 | 2/5 | 0/0 | 5 | 29 |
| 5 C. Williams | 6 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 3/6 | 0/0 | 0/0 | 6 | 29 |
| 10 S. Mykhailiuk | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 1/6 | 1/4 | 0/0 | -6 | 21 |
| 28 B. Sensabaugh | 18 | 5 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 6/14 | 3/8 | 3/3 | -12 | 26 |
| 8 I. Collier | 10 | 2 | 7 | 1 | 0 | 4 | 0 | 2 | 2 | 5/10 | 0/1 | 0/0 | -7 | 27 |
| 0 T. Hendricks | 7 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 3/7 | 1/4 | 0/2 | -12 | 15 |
| 2 K. Anderson | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 4 | 1/2 | 0/0 | 0/0 | -16 | 20 |
| 13 W. Clayton Jr. | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0/3 | 0/1 | 1/2 | -9 | 13 |
| DNP: J. Tonje, J. Nurkić, G. Niang, K. Love, E. Harkless, L. Markkanen, W. Kessler, O. Tshiebwe | ||||||||||||||
Comments