Oklahoma City Thunder vs Minnesota Wolves
FINAL · Target Center Minneapolis, MN Prime Video
No play-by-play available
5/10
Thunder 111, Timberwolves 123
Timberwolves hit 22 3-pointers, coast to 123-111 win over Thunder ESPN
Anthony Edwards scored 26 points and the Minnesota Timberwolves matched a season high with 22 3-pointers in a 123-111 win over the Oklahoma City Thunder on Thursday night.
| OKC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 S. Gilgeous-Alexander | 30 | 6 | 8 | 1 | 0 | 5 | 0 | 6 | 3 | 12/18 | 1/2 | 5/5 | -22 | 32 |
| 7 C. Holmgren | 15 | 5 | 2 | 1 | 3 | 1 | 2 | 3 | 0 | 6/10 | 1/2 | 2/2 | -5 | 30 |
| 21 A. Wiggins | 10 | 4 | 5 | 2 | 0 | 3 | 1 | 3 | 1 | 3/8 | 2/4 | 2/2 | -15 | 25 |
| 6 J. Williams | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 2/6 | 1/3 | 0/0 | -8 | 27 |
| 5 L. Dort | 5 | 4 | 2 | 0 | 0 | 0 | 2 | 2 | 3 | 2/7 | 1/2 | 0/0 | -17 | 27 |
| 22 C. Wallace | 13 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 5/11 | 1/5 | 2/2 | -9 | 26 |
| 55 I. Hartenstein | 11 | 5 | 2 | 0 | 0 | 2 | 3 | 2 | 4 | 3/6 | 0/0 | 5/6 | -7 | 18 |
| 34 K. Williams | 7 | 3 | 1 | 1 | 0 | 2 | 1 | 2 | 1 | 3/6 | 1/2 | 0/0 | 1 | 18 |
| 11 I. Joe | 6 | 3 | 3 | 3 | 1 | 1 | 0 | 3 | 1 | 2/7 | 2/6 | 0/0 | -2 | 25 |
| 3 C. Youngblood | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1/4 | 1/4 | 2/3 | 8 | 4 |
| 13 O. Dieng | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1/2 | 0/1 | 0/0 | 8 | 4 |
| 23 B. Barnhizer | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1/1 | 0/0 | 0/0 | 8 | 4 |
| DNP: N. Topić, T. Sorber, A. Mitchell, A. Caruso, B. Carlson, J. Williams | ||||||||||||||
| MIN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 A. Edwards | 26 | 5 | 5 | 2 | 1 | 3 | 0 | 5 | 1 | 9/17 | 4/10 | 4/5 | 24 | 35 |
| 3 J. McDaniels | 21 | 4 | 4 | 0 | 2 | 2 | 2 | 2 | 3 | 8/11 | 5/5 | 0/0 | 18 | 31 |
| 27 R. Gobert | 14 | 11 | 3 | 1 | 0 | 0 | 4 | 7 | 1 | 5/6 | 0/0 | 4/8 | 20 | 34 |
| 30 J. Randle | 13 | 5 | 5 | 4 | 1 | 2 | 1 | 4 | 3 | 5/14 | 2/6 | 1/1 | 13 | 25 |
| 0 D. DiVincenzo | 11 | 5 | 5 | 2 | 1 | 1 | 2 | 3 | 4 | 4/13 | 3/9 | 0/0 | 12 | 32 |
| 11 N. Reid | 18 | 7 | 2 | 0 | 1 | 2 | 1 | 6 | 3 | 6/10 | 4/8 | 2/4 | 11 | 29 |
| 8 B. Hyland | 9 | 4 | 1 | 2 | 0 | 5 | 4 | 0 | 3 | 3/9 | 3/6 | 0/0 | 12 | 23 |
| 22 J. Clark | 7 | 3 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 3/4 | 1/2 | 0/0 | 0 | 15 |
| 4 R. Dillingham | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1/2 | 0/0 | 0/0 | -10 | 4 |
| 9 J. Juzang | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1/2 | 0/1 | 0/0 | -10 | 3 |
| 19 J. Beringer | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0/0 | 0/0 | 0/0 | -10 | 3 |
| 33 L. Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0/0 | 0/0 | -10 | 3 |
| 7 J. Ingles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 | -10 | 3 |
| DNP: M. Conley, E. Freeman, T. Shannon Jr., R. Zikarsky | ||||||||||||||
Comments