Brooklyn Nets vs Denver Nuggets
FINAL · Ball Arena Denver, CO
No play-by-play available
8/10
Nets 103, Nuggets 107
Murray scores 27, Nuggets beat Nets 107-103 in Porter's return to Denver ESPN
Jamal Murray scored nine of his 27 points in the final 2:26, and the Nuggets spoiled Michael Porter Jr.'s return to Denver with a 107-103 win over the Brooklyn Nets on Thursday night.
| BKN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 M. Porter Jr. | 38 | 10 | 3 | 2 | 2 | 1 | 2 | 8 | 3 | 13/28 | 7/15 | 5/5 | 12 | 37 |
| 14 T. Mann | 12 | 6 | 1 | 0 | 0 | 2 | 2 | 4 | 2 | 3/9 | 2/5 | 4/5 | 11 | 29 |
| 33 N. Claxton | 10 | 8 | 7 | 0 | 1 | 2 | 3 | 5 | 4 | 4/7 | 0/0 | 2/2 | 6 | 31 |
| 88 N. Traore | 9 | 2 | 4 | 0 | 1 | 0 | 0 | 2 | 2 | 4/7 | 0/1 | 1/2 | 4 | 30 |
| 2 D. Wolf | 7 | 4 | 3 | 0 | 1 | 0 | 2 | 2 | 3 | 3/7 | 1/4 | 0/0 | 5 | 28 |
| 22 J. Wilson | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3/5 | 2/3 | 0/0 | -8 | 13 |
| 4 D. Powell | 7 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 2/5 | 1/3 | 2/2 | -11 | 20 |
| 20 D. Sharpe | 7 | 9 | 1 | 2 | 0 | 1 | 5 | 4 | 3 | 3/5 | 0/0 | 1/2 | -12 | 17 |
| 13 T. Martin | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 2/8 | 1/5 | 0/0 | -19 | 17 |
| 77 B. Saraf | 0 | 2 | 3 | 0 | 1 | 1 | 0 | 2 | 1 | 0/4 | 0/1 | 0/0 | -8 | 18 |
| DNP: C. Johnson, H. Highsmith, T. Etienne, E. Dëmin, N. Clowney, E. Liddell, Z. Williams, C. Thomas | ||||||||||||||
| DEN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 J. Murray | 27 | 4 | 6 | 2 | 0 | 2 | 1 | 3 | 1 | 9/16 | 2/3 | 7/7 | -9 | 33 |
| 8 P. Watson | 19 | 2 | 3 | 0 | 2 | 0 | 0 | 2 | 1 | 7/15 | 2/3 | 3/6 | 0 | 34 |
| 17 J. Valančiūnas | 12 | 9 | 3 | 1 | 0 | 0 | 2 | 7 | 3 | 4/11 | 0/1 | 4/4 | 11 | 25 |
| 21 S. Jones | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0/3 | 0/2 | 1/2 | -23 | 15 |
| 24 J. Pickett | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0/2 | 0/2 | 0/0 | -9 | 15 |
| 10 T. Hardaway Jr. | 25 | 8 | 3 | 1 | 0 | 0 | 1 | 7 | 0 | 9/15 | 7/11 | 0/1 | 21 | 27 |
| 11 B. Brown | 12 | 3 | 3 | 0 | 0 | 2 | 0 | 3 | 2 | 5/7 | 1/1 | 1/3 | 13 | 33 |
| 3 J. Strawther | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 2/6 | 1/2 | 2/2 | 11 | 22 |
| 22 Z. Nnaji | 4 | 7 | 1 | 0 | 2 | 1 | 3 | 4 | 2 | 2/4 | 0/0 | 0/0 | -3 | 23 |
| 5 H. Tyson | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 0/1 | 0/1 | 0/0 | 8 | 13 |
| DNP: C. Johnson, N. Jokić, C. Braun, T. Bates, D. Holmes II, A. Gordon, C. Jones | ||||||||||||||
Comments