Golden State Warriors vs Utah Jazz
FINAL · Delta Center Salt Lake City, UT
No play-by-play available
1/10
Warriors 140, Jazz 124
Golden State buries Utah 140-124 behind a flurry of 3-pointers ESPN
Stephen Curry scored 27 points, Moses Moody had 26 and the Golden State Warriors beat the Utah Jazz 140-124 on Wednesday night.
| GSW | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 S. Curry | 27 | 1 | 2 | 2 | 0 | 5 | 0 | 1 | 1 | 7/14 | 4/10 | 9/10 | 16 | 28 |
| 4 M. Moody | 26 | 5 | 0 | 2 | 0 | 0 | 3 | 2 | 0 | 9/15 | 5/9 | 3/4 | 28 | 26 |
| 2 B. Podziemski | 11 | 8 | 7 | 1 | 1 | 2 | 0 | 8 | 3 | 2/6 | 1/2 | 6/6 | 16 | 28 |
| 20 A. Horford | 9 | 5 | 8 | 1 | 3 | 1 | 3 | 2 | 2 | 4/5 | 1/2 | 0/0 | 22 | 24 |
| 23 D. Green | 0 | 2 | 6 | 1 | 2 | 3 | 0 | 2 | 2 | 0/6 | 0/6 | 0/0 | 17 | 23 |
| 15 G. Santos | 16 | 3 | 4 | 2 | 2 | 1 | 1 | 2 | 3 | 6/7 | 2/3 | 2/3 | 6 | 22 |
| 3 W. Richard | 13 | 5 | 3 | 3 | 0 | 2 | 2 | 3 | 2 | 5/8 | 3/6 | 0/0 | -3 | 20 |
| 7 B. Hield | 13 | 3 | 4 | 0 | 0 | 1 | 0 | 3 | 0 | 5/8 | 3/6 | 0/0 | -11 | 17 |
| 8 D. Melton | 12 | 2 | 2 | 3 | 0 | 3 | 1 | 1 | 3 | 3/8 | 2/5 | 4/5 | 13 | 23 |
| 21 Q. Post | 10 | 6 | 2 | 0 | 0 | 0 | 1 | 5 | 1 | 4/7 | 2/4 | 0/0 | -3 | 17 |
| 32 T. Jackson-Davis | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1/1 | 0/0 | 0/0 | -7 | 4 |
| 61 P. Spencer | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0/0 | 1/2 | -7 | 4 |
| 33 M. Leons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | -7 | 4 |
| DNP: G. Payton II, J. Kuminga, J. Butler III, L. Cryer, S. Curry | ||||||||||||||
| UTA | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 A. Bailey | 19 | 7 | 4 | 2 | 1 | 0 | 1 | 6 | 3 | 8/15 | 3/7 | 0/0 | -14 | 34 |
| 3 K. George | 19 | 7 | 7 | 2 | 0 | 2 | 1 | 6 | 4 | 6/15 | 3/4 | 4/6 | -22 | 33 |
| 23 L. Markkanen | 18 | 3 | 2 | 2 | 1 | 1 | 0 | 3 | 1 | 6/14 | 1/6 | 5/5 | -15 | 33 |
| 30 J. Nurkić | 11 | 5 | 5 | 1 | 0 | 4 | 2 | 3 | 2 | 4/7 | 1/2 | 2/2 | -30 | 23 |
| 10 S. Mykhailiuk | 2 | 2 | 0 | 0 | 0 | 3 | 1 | 1 | 3 | 1/5 | 0/3 | 0/0 | -16 | 16 |
| 28 B. Sensabaugh | 22 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 2 | 6/11 | 4/9 | 6/7 | -7 | 26 |
| 8 I. Collier | 12 | 3 | 6 | 4 | 0 | 3 | 0 | 3 | 1 | 5/10 | 0/3 | 2/2 | -2 | 29 |
| 22 K. Filipowski | 12 | 4 | 3 | 2 | 0 | 2 | 2 | 2 | 3 | 5/5 | 2/2 | 0/0 | 8 | 17 |
| 2 K. Anderson | 6 | 5 | 6 | 0 | 1 | 1 | 3 | 2 | 3 | 2/5 | 0/0 | 2/2 | 3 | 22 |
| 13 W. Clayton Jr. | 3 | 1 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 1/3 | 1/2 | 0/0 | 15 | 7 |
| DNP: O. Tshiebwe, J. Tonje, G. Niang, W. Kessler, E. Harkless, K. Love, T. Hendricks, C. Williams | ||||||||||||||
Comments