New Orleans Pelicans vs San Antonio Spurs
FINAL · Frost Bank Center San Antonio, TX
No play-by-play available
7/10
Pelicans 104, Spurs 95
Pelicans squander 20-point lead, rebound to beat Spurs 104-95 ESPN
Saddiq Bey and Zion Williamson each had 24 points and 10 rebounds and the New Orleans Pelicans squandered a 20-point lead before rebounding to beat the San Antonio Spurs 104-95 on Sunday night.
| NOP | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41 S. Bey | 24 | 10 | 4 | 1 | 0 | 0 | 4 | 6 | 0 | 7/15 | 3/7 | 7/9 | 22 | 34 |
| 1 Z. Williamson | 24 | 10 | 4 | 0 | 1 | 1 | 4 | 6 | 2 | 10/18 | 0/0 | 4/5 | 17 | 33 |
| 25 T. Murphy III | 17 | 6 | 9 | 0 | 0 | 1 | 1 | 5 | 2 | 7/22 | 3/11 | 0/1 | 13 | 38 |
| 2 H. Jones | 9 | 3 | 2 | 0 | 2 | 0 | 1 | 2 | 4 | 4/10 | 1/4 | 0/0 | 21 | 29 |
| 22 D. Queen | 4 | 4 | 1 | 0 | 0 | 4 | 1 | 3 | 5 | 2/7 | 0/1 | 0/0 | 3 | 17 |
| 21 Y. Missi | 10 | 14 | 2 | 1 | 2 | 1 | 6 | 8 | 5 | 4/11 | 0/0 | 2/2 | 9 | 30 |
| 0 J. Fears | 8 | 3 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 4/9 | 0/3 | 0/0 | -4 | 16 |
| 15 J. Alvarado | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 2/5 | 2/5 | 0/0 | -12 | 13 |
| 17 K. Matković | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 1/1 | 0/0 | 0/0 | -14 | 12 |
| 14 M. Peavy | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0/4 | 0/3 | 0/0 | -10 | 18 |
| DNP: B. McGowens, H. Dickinson, T. Alexander, J. Poole, K. Looney, D. Jordan, J. Hawkins, D. Murray | ||||||||||||||
| SAS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 V. Wembanyama | 16 | 16 | 0 | 0 | 4 | 3 | 1 | 15 | 3 | 6/16 | 2/10 | 2/6 | -12 | 31 |
| 30 J. Champagnie | 13 | 4 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 3/9 | 1/7 | 6/6 | -3 | 29 |
| 4 D. Fox | 12 | 2 | 7 | 0 | 0 | 4 | 0 | 2 | 3 | 4/8 | 3/5 | 1/4 | -13 | 35 |
| 5 S. Castle | 5 | 4 | 5 | 1 | 0 | 2 | 1 | 3 | 2 | 1/6 | 0/2 | 3/4 | -19 | 29 |
| 40 H. Barnes | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1/2 | 1/2 | 2/2 | -9 | 19 |
| 3 K. Johnson | 15 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 6/12 | 1/5 | 2/4 | -14 | 28 |
| 24 D. Vassell | 13 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 5/12 | 2/8 | 1/3 | -6 | 25 |
| 11 C. Bryant | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2/5 | 2/5 | 0/0 | 5 | 7 |
| 7 L. Kornet | 5 | 8 | 1 | 0 | 1 | 0 | 6 | 2 | 0 | 2/5 | 0/0 | 1/2 | 8 | 20 |
| 2 D. Harper | 5 | 6 | 3 | 0 | 0 | 1 | 1 | 5 | 1 | 2/6 | 0/0 | 1/1 | 18 | 17 |
| DNP: J. McLaughlin, K. Olynyk, J. Sochan, B. Biyombo, L. Waters III, H. Ingram, D. Jones Garcia, S. Umude | ||||||||||||||
Comments
Tell us about this game