Miami Heat vs Phoenix Suns
FINAL · Mortgage Matchup Center Phoenix, AZ
No play-by-play available
3/10
Heat 111, Suns 102
Heat beat short-handed Suns 111-102 in short turnaround behind Adebayo's 22 points ESPN
Bam Adebayo scored 22 points, Jaime Jaquez Jr. added 20 and the Miami Heat beat the short-handed Phoenix Suns 111-102 on Sunday night.
| MIA | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 B. Adebayo | 22 | 7 | 1 | 2 | 1 | 1 | 4 | 3 | 4 | 6/16 | 2/6 | 8/8 | -7 | 32 |
| 24 N. Powell | 16 | 10 | 1 | 1 | 0 | 2 | 2 | 8 | 1 | 5/21 | 2/10 | 4/4 | 7 | 31 |
| 9 P. Larsson | 10 | 7 | 2 | 0 | 0 | 3 | 1 | 6 | 2 | 4/9 | 0/0 | 2/3 | -14 | 35 |
| 22 A. Wiggins | 10 | 10 | 3 | 0 | 0 | 0 | 4 | 6 | 2 | 5/12 | 0/4 | 0/0 | 10 | 24 |
| 25 K. Jakučionis | 7 | 6 | 3 | 2 | 1 | 0 | 3 | 3 | 3 | 2/5 | 1/3 | 2/2 | 6 | 23 |
| 11 J. Jaquez Jr. | 20 | 5 | 6 | 0 | 1 | 2 | 1 | 4 | 2 | 8/11 | 1/3 | 3/4 | 19 | 36 |
| 5 N. Jović | 12 | 6 | 1 | 0 | 0 | 0 | 1 | 5 | 1 | 4/10 | 2/5 | 2/4 | 17 | 18 |
| 12 D. Smith | 11 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 5/8 | 1/3 | 0/0 | -3 | 23 |
| 15 M. Gardner | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0/0 | 0/0 | 2/2 | 6 | 3 |
| 0 S. Fontecchio | 1 | 5 | 3 | 0 | 0 | 1 | 0 | 5 | 2 | 0/1 | 0/1 | 1/2 | 4 | 15 |
| DNP: T. Rozier, T. Herro, V. Goldin, J. Young, D. Mitchell, K. Johnson, K. Ware | ||||||||||||||
| PHX | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 D. Brooks | 26 | 5 | 2 | 1 | 2 | 0 | 0 | 5 | 3 | 11/23 | 2/5 | 2/2 | -7 | 36 |
| 8 G. Allen | 18 | 6 | 3 | 0 | 0 | 1 | 3 | 3 | 4 | 4/18 | 1/11 | 9/10 | -4 | 35 |
| 12 C. Gillespie | 11 | 4 | 0 | 0 | 0 | 2 | 2 | 2 | 3 | 4/12 | 3/6 | 0/0 | -9 | 30 |
| 15 M. Williams | 11 | 8 | 1 | 0 | 1 | 1 | 2 | 6 | 4 | 4/6 | 0/0 | 3/4 | 10 | 24 |
| 0 R. O'Neale | 8 | 5 | 5 | 2 | 0 | 2 | 0 | 5 | 3 | 2/10 | 0/7 | 4/4 | -10 | 31 |
| 18 I. Livers | 9 | 5 | 0 | 2 | 1 | 0 | 1 | 4 | 0 | 4/4 | 1/1 | 0/0 | -5 | 15 |
| 11 O. Ighodaro | 6 | 7 | 1 | 0 | 2 | 0 | 3 | 4 | 2 | 3/5 | 0/0 | 0/2 | -25 | 17 |
| 17 J. Bouyea | 5 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 2/6 | 0/2 | 1/2 | -12 | 13 |
| 0 R. Dunn | 4 | 5 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 2/6 | 0/0 | 0/0 | 3 | 8 |
| 23 J. Goodwin | 2 | 5 | 2 | 0 | 1 | 2 | 2 | 3 | 3 | 1/7 | 0/2 | 0/0 | -4 | 22 |
| 10 K. Maluach | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0/0 | 2/2 | 6 | 3 |
| 21 N. Hayes-Davis | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0/2 | 0/1 | 0/0 | 6 | 3 |
| 20 R. Fleming | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0/1 | 0/0 | 0/0 | 6 | 3 |
| DNP: N. Richards, D. Booker, K. Brea, J. Green | ||||||||||||||
Comments
Tell us about this game