Phoenix Suns vs Atlanta Hawks
FINAL · State Farm Arena Atlanta, GA
No play-by-play available
9/10
Suns 103, Hawks 110
Hawks rally to beat Suns 110-103 after Phoenix loses Devin Booker to injury ESPN
Jalen Johnson scored 23 points and tied a career high with 18 rebounds for his NBA-leading 30th double-double, and the Atlanta Hawks rallied to beat Phoenix 110-103 on Friday night after the Suns lost Devin Booker to a right ankle injury.
| PHX | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 D. Booker | 31 | 4 | 3 | 1 | 0 | 2 | 0 | 4 | 1 | 12/21 | 5/9 | 2/2 | 5 | 28 |
| 12 C. Gillespie | 16 | 6 | 4 | 2 | 0 | 1 | 1 | 5 | 3 | 6/12 | 3/6 | 1/1 | -2 | 35 |
| 3 D. Brooks | 11 | 6 | 2 | 1 | 0 | 1 | 1 | 5 | 1 | 4/18 | 1/5 | 2/2 | -11 | 34 |
| 15 M. Williams | 6 | 5 | 1 | 3 | 0 | 0 | 2 | 3 | 0 | 3/8 | 0/0 | 0/0 | -10 | 21 |
| 0 R. O'Neale | 5 | 2 | 3 | 2 | 1 | 4 | 0 | 2 | 1 | 2/5 | 1/3 | 0/0 | -21 | 28 |
| 8 G. Allen | 16 | 3 | 3 | 4 | 0 | 2 | 0 | 3 | 2 | 7/12 | 1/5 | 1/2 | 8 | 30 |
| 11 O. Ighodaro | 8 | 7 | 2 | 2 | 1 | 1 | 4 | 3 | 2 | 4/7 | 0/0 | 0/0 | 3 | 27 |
| 0 R. Dunn | 4 | 6 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 2/5 | 0/2 | 0/0 | -15 | 15 |
| 4 J. Green | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1/3 | 0/1 | 2/2 | 4 | 4 |
| 23 J. Goodwin | 2 | 2 | 5 | 0 | 1 | 0 | 1 | 1 | 1 | 1/4 | 0/3 | 0/0 | 4 | 18 |
| DNP: N. Hayes-Davis, R. Fleming, K. Maluach, N. Richards, J. Bouyea, K. Brea, I. Livers | ||||||||||||||
| ATL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 O. Okongwu | 25 | 5 | 5 | 2 | 0 | 3 | 0 | 5 | 2 | 9/15 | 3/5 | 4/4 | 12 | 37 |
| 1 J. Johnson | 23 | 18 | 9 | 0 | 0 | 5 | 3 | 15 | 2 | 10/18 | 1/3 | 2/5 | 15 | 39 |
| 7 N. Alexander-Walker | 13 | 0 | 3 | 2 | 1 | 5 | 0 | 0 | 2 | 4/12 | 2/5 | 3/3 | 1 | 33 |
| 5 D. Daniels | 8 | 8 | 4 | 0 | 0 | 1 | 4 | 4 | 1 | 4/6 | 0/0 | 0/0 | 22 | 37 |
| 24 C. Kispert | 8 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 3/8 | 2/4 | 0/0 | 4 | 15 |
| 3 C. McCollum | 21 | 4 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 9/15 | 2/4 | 1/2 | -6 | 30 |
| 4 L. Kennard | 9 | 6 | 4 | 1 | 0 | 2 | 1 | 5 | 1 | 3/4 | 3/4 | 0/0 | -5 | 23 |
| 35 C. Koloko | 2 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 2 | 1/2 | 0/0 | 0/0 | -5 | 12 |
| 18 M. Gueye | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0/1 | 0/1 | 1/2 | -8 | 9 |
| 27 V. Krejčí | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0/0 | 0/0 | 5 | 5 |
| DNP: K. Porziņģis, C. Houstan, N. Đurišić, R. Dennis, N. Dante, K. Wallace, A. Newell, Z. Risacher | ||||||||||||||
Comments