Golden State Warriors vs Dallas Mavs
FINAL · American Airlines Center Dallas, TX Prime Video
No play-by-play available
6/10
Warriors 115, Mavericks 123
Mavs beat Warriors 123-115 on night Stephen Curry becomes first with 10,000 attempts from 3 ESPN
Naji Marshall tied his season highs with 30 points and nine assists, and the Dallas Mavericks beat Golden State 123-115 on Thursday night, winning a season-best fourth consecutive game while dropping the Warriors to 0-2 since Jimmy Butler's season-ending knee injury.
| GSW | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 S. Curry | 38 | 4 | 1 | 0 | 0 | 2 | 0 | 4 | 2 | 14/27 | 8/15 | 2/2 | -24 | 34 |
| 4 M. Moody | 12 | 3 | 3 | 2 | 1 | 0 | 0 | 3 | 2 | 4/7 | 3/6 | 1/1 | -5 | 23 |
| 2 B. Podziemski | 9 | 4 | 10 | 2 | 0 | 1 | 1 | 3 | 2 | 4/13 | 0/4 | 1/2 | 10 | 33 |
| 15 G. Santos | 5 | 4 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 2/5 | 1/4 | 0/0 | -5 | 17 |
| 23 D. Green | 4 | 4 | 5 | 2 | 1 | 3 | 0 | 4 | 6 | 1/5 | 0/1 | 2/2 | -15 | 23 |
| 8 D. Melton | 22 | 3 | 2 | 2 | 1 | 1 | 0 | 3 | 2 | 9/15 | 1/4 | 3/6 | 22 | 23 |
| 1 J. Kuminga | 10 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 3/3 | 0/0 | 4/4 | 18 | 9 |
| 7 B. Hield | 6 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 2/7 | 1/5 | 1/1 | -2 | 15 |
| 0 G. Payton II | 4 | 3 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 2/6 | 0/1 | 0/0 | -32 | 17 |
| 20 A. Horford | 3 | 8 | 3 | 1 | 1 | 2 | 1 | 7 | 3 | 1/4 | 1/3 | 0/0 | 2 | 26 |
| 21 Q. Post | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1/3 | 0/2 | 0/0 | -4 | 6 |
| 3 W. Richard | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0/1 | 0/1 | 0/0 | -5 | 14 |
| DNP: T. Jackson-Davis, P. Spencer, J. Butler III, L. Cryer, S. Curry, M. Leons | ||||||||||||||
| DAL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 N. Marshall | 30 | 7 | 9 | 0 | 0 | 4 | 0 | 7 | 2 | 10/12 | 2/3 | 8/8 | 17 | 34 |
| 0 M. Christie | 21 | 4 | 2 | 1 | 0 | 2 | 1 | 3 | 2 | 7/16 | 5/12 | 2/2 | 28 | 36 |
| 32 C. Flagg | 21 | 11 | 2 | 1 | 0 | 4 | 2 | 9 | 3 | 8/18 | 1/5 | 4/7 | 22 | 30 |
| 7 D. Powell | 10 | 12 | 1 | 0 | 0 | 0 | 3 | 9 | 2 | 3/4 | 0/0 | 4/5 | 22 | 27 |
| 16 C. Martin | 0 | 2 | 1 | 0 | 2 | 2 | 0 | 2 | 1 | 0/2 | 0/1 | 0/0 | -24 | 20 |
| 10 B. Williams | 19 | 5 | 4 | 0 | 0 | 4 | 0 | 5 | 2 | 7/10 | 0/2 | 5/6 | 2 | 27 |
| 25 P. Washington | 10 | 6 | 3 | 2 | 3 | 1 | 3 | 3 | 2 | 4/9 | 2/3 | 0/0 | -13 | 22 |
| 31 K. Thompson | 6 | 4 | 0 | 1 | 0 | 3 | 0 | 4 | 1 | 2/6 | 2/6 | 0/0 | -12 | 23 |
| 9 R. Nembhard | 5 | 2 | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 2/6 | 1/2 | 0/0 | 10 | 12 |
| 30 M. Cisse | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0/2 | 0/0 | 1/2 | -7 | 6 |
| 23 J. Robinson-Earl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | -2 | 2 |
| 14 M. Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -3 | 1 |
| DNP: D. Russell, J. Hardy, A. Davis, D. Exum, D. Gafford, K. Irving, D. Lively II | ||||||||||||||
Comments