Charlotte Hornets vs Orlando Magic
FINAL · Kia Center Orlando, FL
No play-by-play available
3/10
Hornets 124, Magic 97
Ball back in starting lineup, helps spark fast start as the Hornets beat Magic 124-97 ESPN
LaMelo Ball returned to Charlotte's starting lineup and had 16 points, seven assists and six rebounds as the Hornets beat the Orlando Magic 124-97 on Thursday night.
| CHA | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 B. Miller | 20 | 2 | 4 | 2 | 0 | 3 | 0 | 2 | 2 | 8/15 | 2/7 | 2/2 | 20 | 27 |
| 1 L. Ball | 16 | 6 | 7 | 0 | 1 | 2 | 0 | 6 | 2 | 6/12 | 4/8 | 0/0 | 9 | 28 |
| 7 K. Knueppel | 13 | 10 | 4 | 1 | 0 | 2 | 3 | 7 | 0 | 4/11 | 1/6 | 4/4 | 16 | 28 |
| 0 M. Bridges | 10 | 8 | 2 | 1 | 0 | 2 | 2 | 6 | 3 | 4/12 | 1/5 | 1/2 | 28 | 30 |
| 14 M. Diabaté | 10 | 4 | 1 | 0 | 1 | 1 | 2 | 2 | 5 | 4/4 | 0/0 | 2/3 | 12 | 16 |
| 8 C. Sexton | 19 | 0 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 6/7 | 3/3 | 4/4 | 12 | 23 |
| 31 T. Salaün | 13 | 5 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 5/7 | 3/3 | 0/0 | -1 | 18 |
| 11 R. Kalkbrenner | 10 | 9 | 0 | 0 | 1 | 2 | 2 | 7 | 3 | 3/3 | 0/0 | 4/6 | 11 | 27 |
| 4 S. James | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 1/3 | 1/2 | 4/4 | 18 | 20 |
| 10 J. Green | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2/4 | 2/2 | 0/0 | 12 | 16 |
| 21 P. Connaughton | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 | 0 | 4 |
| 12 A. Reeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -2 | 3 |
| DNP: P. Hall, T. Mann, L. McNeeley, M. Plumlee, K. Simpson, G. Williams | ||||||||||||||
| ORL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 P. Banchero | 23 | 7 | 5 | 1 | 0 | 4 | 2 | 5 | 1 | 6/12 | 2/4 | 9/12 | -25 | 30 |
| 3 D. Bane | 21 | 5 | 4 | 0 | 0 | 1 | 1 | 4 | 3 | 8/13 | 3/5 | 2/2 | -15 | 32 |
| 0 A. Black | 4 | 2 | 2 | 0 | 1 | 1 | 0 | 2 | 4 | 1/11 | 1/5 | 1/2 | -23 | 28 |
| 34 W. Carter Jr. | 4 | 3 | 3 | 1 | 0 | 0 | 1 | 2 | 3 | 2/6 | 0/3 | 0/0 | -10 | 20 |
| 23 T. da Silva | 3 | 3 | 1 | 1 | 0 | 2 | 0 | 3 | 1 | 1/5 | 1/4 | 0/0 | -19 | 19 |
| 21 M. Wagner | 14 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 2 | 5/7 | 2/3 | 2/2 | -5 | 15 |
| 93 N. Penda | 13 | 2 | 4 | 2 | 1 | 1 | 0 | 2 | 3 | 5/6 | 2/2 | 1/2 | -2 | 19 |
| 13 J. Howard | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3/6 | 2/5 | 2/2 | -6 | 18 |
| 2 T. Jones | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1/7 | 1/5 | 0/0 | -4 | 16 |
| 11 J. Richardson | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 1/5 | 0/1 | 0/0 | -15 | 23 |
| 35 G. Bitadze | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0/0 | 0/0 | 0/0 | -11 | 12 |
| 1 J. Isaac | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0/0 | 0/0 | 0/0 | 0 | 4 |
| 8 J. Cain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0/1 | 0/0 | 0/0 | 0 | 4 |
| DNP: C. Castleton, O. Robinson, J. Suggs, F. Wagner | ||||||||||||||
Comments