Oklahoma City Thunder vs Milwaukee Bucks
FINAL · Fiserv Forum Milwaukee, WI ESPN
No play-by-play available
2/10
Thunder 122, Bucks 102
Gilgeous-Alexander scores 40 points as short-handed Thunder roll past Bucks 122-102 ESPN
Shai Gilgeous-Alexander had 40 points, 11 assists and seven rebounds and the NBA-leading Oklahoma City Thunder withstood multiple injury-related absences to trounce the Milwaukee Bucks 122-102 on Wednesday night.
| OKC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 S. Gilgeous-Alexander | 40 | 7 | 11 | 1 | 0 | 2 | 2 | 5 | 0 | 16/19 | 2/2 | 6/7 | 19 | 33 |
| 25 A. Mitchell | 18 | 3 | 2 | 2 | 0 | 2 | 0 | 3 | 1 | 8/12 | 2/2 | 0/1 | 13 | 25 |
| 5 L. Dort | 13 | 4 | 3 | 2 | 0 | 0 | 1 | 3 | 4 | 5/11 | 3/7 | 0/0 | 8 | 33 |
| 7 C. Holmgren | 10 | 7 | 2 | 1 | 1 | 2 | 1 | 6 | 1 | 3/9 | 1/4 | 3/4 | 11 | 32 |
| 22 C. Wallace | 9 | 2 | 2 | 4 | 1 | 0 | 0 | 2 | 2 | 3/9 | 2/6 | 1/2 | 5 | 31 |
| 34 K. Williams | 18 | 8 | 2 | 0 | 0 | 1 | 2 | 6 | 1 | 8/13 | 2/5 | 0/1 | 6 | 28 |
| 15 B. Carlson | 9 | 6 | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 4/8 | 1/3 | 0/0 | 9 | 16 |
| 11 I. Joe | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 2/8 | 1/7 | 0/0 | 14 | 25 |
| 23 B. Barnhizer | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 0/0 | 0/0 | 0/0 | 11 | 13 |
| 3 C. Youngblood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 2 | 2 |
| 13 O. Dieng | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0/1 | 0/0 | 0/0 | 2 | 2 |
| DNP: J. Williams, N. Topić, T. Sorber, I. Hartenstein, A. Caruso, A. Wiggins, J. Williams | ||||||||||||||
| MIL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 G. Antetokounmpo | 19 | 14 | 7 | 1 | 0 | 3 | 2 | 12 | 2 | 8/11 | 0/0 | 3/6 | -11 | 32 |
| 20 A. Green | 15 | 3 | 1 | 0 | 0 | 2 | 0 | 3 | 2 | 5/10 | 4/9 | 1/1 | -14 | 32 |
| 13 R. Rollins | 10 | 3 | 7 | 3 | 0 | 3 | 0 | 3 | 3 | 4/11 | 2/5 | 0/0 | -9 | 29 |
| 18 K. Kuzma | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 4/12 | 0/5 | 1/1 | -20 | 28 |
| 11 G. Harris | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1/1 | 1/1 | 0/0 | -15 | 9 |
| 50 C. Anthony | 17 | 3 | 3 | 0 | 0 | 5 | 1 | 2 | 4 | 7/9 | 3/4 | 0/0 | -7 | 24 |
| 9 B. Portis | 15 | 6 | 9 | 1 | 0 | 1 | 1 | 5 | 3 | 6/14 | 2/7 | 1/1 | 0 | 37 |
| 35 P. Nance | 11 | 4 | 1 | 1 | 0 | 2 | 1 | 3 | 1 | 4/7 | 3/5 | 0/0 | 3 | 30 |
| 44 A. Jackson Jr. | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1/4 | 1/3 | 0/0 | -10 | 6 |
| 5 G. Trent Jr. | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | -2 | 6 |
| 0 J. Sims | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -5 | 3 |
| 17 A. Coffey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -5 | 2 |
| 43 T. Antetokounmpo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/1 | 0/1 | 0/0 | -5 | 2 |
| DNP: A. Antetokounmpo, K. Porter Jr., T. Prince, M. Turner | ||||||||||||||
Comments