Cleveland Cavs vs Charlotte Hornets
FINAL · Spectrum Center Charlotte, NC ESPN
No play-by-play available
6/10
Cavaliers 94, Hornets 87
Mitchell scores 24 as Cavaliers use fast start to beat Hornets 94-87 ESPN
Donovan Mitchell scored 24 points, Evan Mobley added 14 points and 14 rebounds and the Cleveland Cavaliers jumped out to 21-point first-quarter lead and held on to beat the Charlotte Hornets 94-87 Wednesday night for their fifth road win in the last six games.
| CLE | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 45 D. Mitchell | 24 | 3 | 6 | 1 | 0 | 8 | 1 | 2 | 1 | 8/20 | 2/8 | 6/7 | -3 | 37 |
| 4 E. Mobley | 14 | 14 | 0 | 1 | 3 | 2 | 1 | 13 | 4 | 6/13 | 0/4 | 2/3 | 10 | 35 |
| 20 J. Tyson | 14 | 7 | 4 | 1 | 0 | 2 | 2 | 5 | 3 | 6/17 | 1/9 | 1/2 | 14 | 31 |
| 31 J. Allen | 13 | 9 | 0 | 0 | 2 | 1 | 1 | 8 | 1 | 4/8 | 0/0 | 5/6 | -3 | 35 |
| 32 D. Wade | 4 | 9 | 4 | 1 | 1 | 1 | 1 | 8 | 1 | 1/3 | 0/2 | 2/2 | 11 | 27 |
| 9 C. Porter Jr. | 7 | 1 | 2 | 0 | 2 | 2 | 0 | 1 | 1 | 2/5 | 2/3 | 1/2 | -5 | 18 |
| 35 N. Tomlin | 6 | 9 | 2 | 0 | 0 | 0 | 7 | 2 | 1 | 3/7 | 0/3 | 0/0 | 0 | 21 |
| 22 L. Nance Jr. | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 2/3 | 1/1 | 0/0 | 14 | 13 |
| 12 D. Hunter | 4 | 4 | 1 | 1 | 0 | 4 | 2 | 2 | 3 | 1/6 | 1/6 | 1/2 | -7 | 13 |
| 24 T. Proctor | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1/5 | 1/4 | 0/0 | 4 | 10 |
| DNP: T. Bryant, L. Ball, D. Garland, C. Livingston, S. Merrill, M. Strus, L. Travers | ||||||||||||||
| CHA | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 B. Miller | 24 | 4 | 2 | 2 | 0 | 3 | 0 | 4 | 1 | 8/20 | 3/11 | 5/5 | -19 | 34 |
| 7 K. Knueppel | 21 | 11 | 2 | 1 | 0 | 2 | 4 | 7 | 3 | 8/21 | 2/10 | 3/3 | 8 | 32 |
| 0 M. Bridges | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 5/13 | 1/5 | 0/1 | -29 | 26 |
| 14 M. Diabaté | 4 | 5 | 0 | 1 | 3 | 2 | 3 | 2 | 4 | 1/1 | 0/0 | 2/6 | 1 | 29 |
| 4 S. James | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0/2 | 0/0 | 0/0 | -11 | 22 |
| 8 C. Sexton | 11 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 5/12 | 1/4 | 0/0 | 3 | 16 |
| 10 J. Green | 7 | 9 | 2 | 1 | 0 | 1 | 5 | 4 | 1 | 2/3 | 1/2 | 2/2 | 12 | 19 |
| 11 R. Kalkbrenner | 7 | 4 | 1 | 0 | 0 | 1 | 3 | 1 | 4 | 3/5 | 0/0 | 1/1 | -3 | 15 |
| 1 L. Ball | 2 | 5 | 7 | 2 | 1 | 2 | 1 | 4 | 4 | 1/15 | 0/10 | 0/0 | -16 | 22 |
| 2 G. Williams | 0 | 5 | 4 | 3 | 0 | 1 | 0 | 5 | 2 | 0/6 | 0/5 | 0/0 | 19 | 25 |
| DNP: M. Plumlee, L. McNeeley, A. Reeves, P. Hall, T. Salaün, T. Mann, P. Connaughton, K. Simpson | ||||||||||||||
Comments