Toronto Raptors vs Los Angeles Lakers
FINAL · Crypto.com Arena Los Angeles, CA
No play-by-play available
5/10
Raptors 93, Lakers 110
Luka, LeBron get the Lakers back into form in a 110-93 victory over the Raptors ESPN
Luka Doncic had 25 points and seven assists, LeBron James added 24 points and seven assists, and the Los Angeles Lakers returned to form with a 110-93 victory over the Toronto Raptors on Sunday night.
| TOR | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 S. Barnes | 22 | 9 | 3 | 1 | 0 | 2 | 3 | 6 | 2 | 10/21 | 0/2 | 2/4 | -11 | 35 |
| 3 B. Ingram | 19 | 6 | 7 | 3 | 1 | 3 | 1 | 5 | 1 | 7/19 | 2/7 | 3/3 | 3 | 34 |
| 12 C. Murray-Boyles | 11 | 7 | 5 | 0 | 3 | 0 | 2 | 5 | 1 | 5/7 | 0/0 | 1/1 | -4 | 25 |
| 5 I. Quickley | 9 | 3 | 7 | 1 | 0 | 1 | 0 | 3 | 1 | 4/9 | 1/4 | 0/0 | -11 | 29 |
| 30 O. Agbaji | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 0/5 | 0/3 | 0/0 | 3 | 25 |
| 54 S. Mamukelashvili | 20 | 6 | 2 | 1 | 1 | 0 | 1 | 5 | 1 | 8/12 | 2/5 | 2/5 | -13 | 24 |
| 0 A. Lawson | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1/3 | 1/2 | 2/2 | -2 | 7 |
| 2 J. Mogbo | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 2/2 | 0/0 | 0/0 | -15 | 15 |
| 23 J. Shead | 3 | 1 | 3 | 1 | 0 | 2 | 0 | 1 | 3 | 1/8 | 1/5 | 0/0 | -11 | 22 |
| 1 G. Dick | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0/2 | 0/2 | 0/0 | -14 | 12 |
| 77 J. Battle | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0/1 | 0/1 | 0/0 | -12 | 8 |
| 55 A. Martin | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 | 1 | 2 |
| 17 G. Temple | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | 1 | 2 |
| DNP: R. Barrett, C. Hepburn, J. Poeltl, J. Walter | ||||||||||||||
| LAL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 77 L. Dončić | 25 | 2 | 7 | 1 | 1 | 4 | 0 | 2 | 4 | 8/23 | 5/12 | 4/5 | -3 | 34 |
| 5 D. Ayton | 25 | 13 | 1 | 0 | 1 | 0 | 1 | 12 | 2 | 10/10 | 0/0 | 5/6 | 20 | 33 |
| 23 L. James | 24 | 4 | 7 | 0 | 2 | 3 | 2 | 2 | 0 | 9/17 | 2/4 | 4/4 | 18 | 32 |
| 36 M. Smart | 8 | 5 | 3 | 1 | 0 | 5 | 1 | 4 | 3 | 3/6 | 2/3 | 0/0 | 12 | 25 |
| 12 J. LaRavia | 2 | 5 | 2 | 1 | 0 | 0 | 1 | 4 | 0 | 1/5 | 0/4 | 0/0 | -6 | 19 |
| 28 R. Hachimura | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4/10 | 2/6 | 0/0 | 8 | 21 |
| 7 G. Vincent | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 2/5 | 1/3 | 0/0 | 0 | 17 |
| 17 D. Timme | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 1/4 | 1/2 | 0/0 | 17 | 16 |
| 11 J. Hayes | 3 | 5 | 0 | 0 | 0 | 2 | 2 | 3 | 2 | 1/1 | 0/0 | 1/2 | -2 | 13 |
| 20 N. Smith Jr. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/3 | 1/2 | 0/0 | -1 | 2 |
| 2 J. Vanderbilt | 2 | 9 | 1 | 2 | 2 | 0 | 1 | 8 | 1 | 1/1 | 0/0 | 0/0 | 25 | 21 |
| 4 D. Knecht | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0/0 | 0/0 | 0/0 | -1 | 3 |
| 18 K. Bufkin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -1 | 2 |
| 9 B. James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -1 | 2 |
| DNP: A. Reaves, C. Mañon, M. Kleber, A. Thiero | ||||||||||||||
Comments