Indiana Pacers vs Detroit Pistons
FINAL · Little Caesars Arena Detroit, MI
No play-by-play available
1/10
Pacers 78, Pistons 121
Robinson and Cunningham lead Pistons to rout of shorthanded Pacers, 121-78 ESPN
Duncan Robinson and Cade Cunningham each scored 16 points in limited minutes as the Detroit Pistons routed the shorthanded Indiana Pacers 121-78 on Saturday night at Little Caesars Arena.
| IND | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 J. Walker | 13 | 5 | 2 | 1 | 0 | 4 | 1 | 4 | 1 | 4/12 | 2/5 | 3/6 | -31 | 26 |
| 29 Q. Jackson | 8 | 1 | 2 | 2 | 0 | 5 | 0 | 1 | 3 | 3/10 | 0/3 | 2/2 | -33 | 20 |
| 26 B. Sheppard | 8 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2/3 | 1/2 | 3/5 | -26 | 14 |
| 12 J. Furphy | 5 | 5 | 0 | 2 | 1 | 5 | 0 | 5 | 0 | 2/6 | 1/2 | 0/2 | -34 | 24 |
| 32 J. Huff | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1/3 | 1/3 | 0/0 | -18 | 13 |
| 13 T. Bradley | 12 | 3 | 1 | 1 | 0 | 2 | 0 | 3 | 1 | 5/6 | 1/1 | 1/1 | -11 | 18 |
| 55 E. Thompson | 10 | 5 | 2 | 1 | 0 | 2 | 1 | 4 | 2 | 3/13 | 1/8 | 3/6 | -14 | 29 |
| 22 I. Jackson | 10 | 5 | 0 | 0 | 0 | 2 | 3 | 2 | 4 | 5/7 | 0/0 | 0/1 | -13 | 17 |
| 4 T. Peter | 5 | 4 | 2 | 3 | 0 | 1 | 0 | 4 | 2 | 2/6 | 1/5 | 0/0 | -4 | 17 |
| 11 M. Potter | 2 | 9 | 5 | 1 | 0 | 2 | 0 | 9 | 1 | 0/3 | 0/2 | 2/2 | -17 | 33 |
| 7 K. Jones | 2 | 4 | 3 | 1 | 0 | 1 | 1 | 3 | 0 | 1/10 | 0/4 | 0/2 | -14 | 29 |
| DNP: A. Nesmith, P. Siakam, T. Haliburton, B. Mathurin, T. McConnell, A. Nembhard, O. Toppin | ||||||||||||||
| DET | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55 D. Robinson | 16 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 6/9 | 4/6 | 0/0 | 40 | 22 |
| 2 C. Cunningham | 16 | 3 | 5 | 0 | 0 | 2 | 0 | 3 | 3 | 6/14 | 2/3 | 2/2 | 31 | 21 |
| 0 J. Duren | 15 | 8 | 4 | 1 | 0 | 1 | 1 | 7 | 3 | 6/12 | 0/0 | 3/5 | 30 | 23 |
| 12 T. Harris | 7 | 5 | 4 | 1 | 0 | 3 | 0 | 5 | 2 | 3/5 | 1/1 | 0/0 | 27 | 18 |
| 9 A. Thompson | 7 | 7 | 1 | 3 | 1 | 1 | 1 | 6 | 5 | 2/3 | 0/0 | 3/5 | 29 | 16 |
| 31 J. Green | 16 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 6/9 | 4/6 | 0/0 | 6 | 20 |
| 8 C. LeVert | 10 | 1 | 4 | 1 | 2 | 2 | 0 | 1 | 2 | 4/10 | 0/4 | 2/2 | 0 | 20 |
| 25 M. Sasser | 9 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 3/7 | 2/6 | 1/2 | 4 | 12 |
| 5 R. Holland II | 7 | 6 | 3 | 2 | 1 | 1 | 2 | 4 | 3 | 3/7 | 0/1 | 1/1 | 18 | 24 |
| 28 I. Stewart | 7 | 7 | 5 | 1 | 1 | 2 | 1 | 6 | 3 | 3/7 | 1/2 | 0/0 | 20 | 21 |
| 23 J. Ivey | 5 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 2/7 | 1/4 | 0/0 | 5 | 21 |
| 24 D. Jenkins | 3 | 1 | 4 | 3 | 0 | 2 | 1 | 0 | 0 | 1/2 | 1/1 | 0/0 | 4 | 12 |
| 7 P. Reed | 3 | 5 | 0 | 1 | 0 | 2 | 1 | 4 | 0 | 1/1 | 0/0 | 1/2 | 1 | 10 |
| DNP: W. Moore Jr., C. Lanier, I. Jones, B. Klintman, T. Smith | ||||||||||||||
Comments