Utah Jazz vs Dallas Mavs
FINAL · American Airlines Center Dallas, TX
No play-by-play available
2/10
Jazz 122, Mavericks 144
Thompson scores 26 points, moves up 3-point list, as Flagg-less Mavericks cruise past Jazz, 144-122 ESPN
Klay Thompson matched his season high with six 3-pointers and moved into fourth place on career list, scoring a season-best 26 points to help the Dallas Mavericks beat the Utah Jazz 144-122 on Thursday night.
| UTA | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 K. George | 17 | 3 | 3 | 1 | 0 | 4 | 1 | 2 | 0 | 6/11 | 1/3 | 4/4 | -21 | 29 |
| 19 A. Bailey | 15 | 5 | 3 | 2 | 2 | 3 | 3 | 2 | 4 | 6/15 | 1/5 | 2/2 | -19 | 30 |
| 5 C. Williams | 13 | 6 | 0 | 1 | 0 | 1 | 1 | 5 | 2 | 6/12 | 1/2 | 0/0 | -5 | 31 |
| 8 I. Collier | 10 | 5 | 12 | 1 | 0 | 1 | 4 | 1 | 0 | 4/11 | 0/4 | 2/2 | -5 | 29 |
| 22 K. Filipowski | 8 | 4 | 0 | 1 | 0 | 4 | 0 | 4 | 4 | 3/8 | 1/5 | 1/1 | -11 | 20 |
| 28 B. Sensabaugh | 27 | 5 | 1 | 0 | 0 | 0 | 2 | 3 | 2 | 10/15 | 3/7 | 4/4 | -10 | 28 |
| 13 W. Clayton Jr. | 15 | 2 | 7 | 1 | 0 | 2 | 0 | 2 | 0 | 5/11 | 1/5 | 4/4 | -8 | 31 |
| 2 K. Anderson | 12 | 6 | 6 | 1 | 1 | 1 | 1 | 5 | 1 | 5/7 | 1/1 | 1/6 | -9 | 26 |
| 0 T. Hendricks | 5 | 3 | 1 | 1 | 1 | 1 | 0 | 3 | 1 | 2/6 | 1/4 | 0/0 | -22 | 16 |
| DNP: J. Tonje, G. Niang, L. Markkanen, W. Kessler, E. Harkless, J. Nurkić, S. Mykhailiuk, K. Love, O. Tshiebwe | ||||||||||||||
| DAL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 N. Marshall | 22 | 6 | 4 | 3 | 0 | 1 | 1 | 5 | 1 | 9/15 | 2/4 | 2/2 | 16 | 24 |
| 1 J. Hardy | 19 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 3 | 5/15 | 4/13 | 5/6 | -3 | 25 |
| 10 B. Williams | 18 | 2 | 3 | 0 | 1 | 3 | 0 | 2 | 3 | 7/8 | 0/1 | 4/6 | 10 | 25 |
| 16 C. Martin | 14 | 5 | 6 | 3 | 0 | 1 | 0 | 5 | 4 | 6/8 | 2/2 | 0/0 | 16 | 29 |
| 7 D. Powell | 6 | 7 | 0 | 2 | 2 | 2 | 1 | 6 | 1 | 3/4 | 0/0 | 0/0 | 4 | 25 |
| 31 K. Thompson | 26 | 1 | 6 | 1 | 1 | 2 | 0 | 1 | 0 | 10/18 | 6/13 | 0/0 | 25 | 23 |
| 23 J. Robinson-Earl | 12 | 7 | 0 | 2 | 0 | 1 | 2 | 5 | 1 | 5/8 | 2/3 | 0/0 | -1 | 21 |
| 30 M. Cisse | 10 | 13 | 2 | 0 | 3 | 1 | 5 | 8 | 3 | 4/4 | 0/0 | 2/3 | 18 | 23 |
| 14 M. Kelly | 9 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 3/8 | 3/8 | 0/0 | 13 | 22 |
| 9 R. Nembhard | 8 | 4 | 10 | 0 | 0 | 2 | 0 | 4 | 1 | 3/9 | 0/2 | 2/2 | 12 | 23 |
| DNP: K. Irving, D. Gafford, C. Flagg, D. Exum, A. Davis, M. Christie, P. Washington, D. Russell, D. Lively II | ||||||||||||||
Comments