Milwaukee Bucks vs San Antonio Spurs
FINAL · Frost Bank Center San Antonio, TX
No play-by-play available
3/10
Bucks 101, Spurs 119
Wembanyama returns from injury scare to fuel Spurs past Bucks, 119-101 ESPN
Victor Wembanyama returned from a first-quarter injury scare to score 22 points and grab 10 rebounds and lead the San Antonio Spurs to a 119-101 victory over the Milwaukee Bucks on Thursday night.
| MIL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 G. Antetokounmpo | 21 | 5 | 1 | 2 | 0 | 3 | 2 | 3 | 1 | 7/12 | 1/1 | 6/9 | -31 | 22 |
| 13 R. Rollins | 6 | 7 | 7 | 1 | 1 | 1 | 3 | 4 | 5 | 2/8 | 1/5 | 1/2 | -18 | 26 |
| 20 A. Green | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 2/4 | 2/3 | 0/0 | -25 | 15 |
| 3 M. Turner | 5 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 2/7 | 1/5 | 0/0 | -23 | 23 |
| 7 K. Porter Jr. | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0/9 | 0/4 | 0/0 | -35 | 23 |
| 18 K. Kuzma | 18 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 6/17 | 5/13 | 1/1 | -5 | 22 |
| 9 B. Portis | 13 | 6 | 3 | 1 | 0 | 1 | 0 | 6 | 2 | 5/8 | 3/5 | 0/0 | -15 | 20 |
| 50 C. Anthony | 7 | 3 | 1 | 0 | 1 | 2 | 0 | 3 | 0 | 3/6 | 1/1 | 0/0 | 15 | 14 |
| 17 A. Coffey | 7 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2/6 | 0/3 | 3/4 | 15 | 10 |
| 44 A. Jackson Jr. | 7 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 1/2 | 1/2 | 4/4 | 15 | 10 |
| 11 G. Harris | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 1/1 | 1/1 | 0/0 | -4 | 21 |
| 5 G. Trent Jr. | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1/5 | 1/5 | 0/0 | -9 | 14 |
| 35 P. Nance | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1/1 | 0/0 | 0/0 | 6 | 6 |
| 43 T. Antetokounmpo | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1/1 | 0/0 | 0/0 | 9 | 4 |
| 0 J. Sims | 1 | 4 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0/0 | 0/0 | 1/2 | 15 | 10 |
| DNP: A. Antetokounmpo, T. Prince | ||||||||||||||
| SAS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 V. Wembanyama | 22 | 10 | 1 | 0 | 2 | 1 | 1 | 9 | 2 | 7/12 | 5/6 | 3/3 | 27 | 22 |
| 5 S. Castle | 19 | 1 | 10 | 0 | 0 | 0 | 1 | 0 | 2 | 6/9 | 1/2 | 6/6 | 36 | 26 |
| 4 D. Fox | 18 | 4 | 4 | 0 | 0 | 4 | 1 | 3 | 0 | 6/10 | 3/4 | 3/6 | 15 | 23 |
| 30 J. Champagnie | 13 | 11 | 1 | 1 | 0 | 2 | 0 | 11 | 1 | 3/6 | 3/5 | 4/4 | 22 | 24 |
| 40 H. Barnes | 6 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 2/5 | 2/4 | 0/0 | 25 | 16 |
| 2 D. Harper | 13 | 4 | 5 | 0 | 0 | 1 | 1 | 3 | 1 | 6/13 | 0/5 | 1/2 | 1 | 25 |
| 7 L. Kornet | 10 | 4 | 1 | 0 | 0 | 0 | 1 | 3 | 2 | 5/5 | 0/0 | 0/0 | 8 | 20 |
| 3 K. Johnson | 7 | 8 | 2 | 3 | 0 | 2 | 1 | 7 | 3 | 1/3 | 1/3 | 4/4 | 17 | 22 |
| 8 K. Olynyk | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2/3 | 0/1 | 0/0 | -15 | 10 |
| 43 L. Waters III | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1/2 | 1/2 | 0/0 | -2 | 15 |
| 11 C. Bryant | 2 | 5 | 0 | 1 | 0 | 1 | 2 | 3 | 1 | 0/6 | 0/2 | 2/2 | -14 | 20 |
| 10 J. Sochan | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1/3 | 0/2 | 0/0 | -15 | 10 |
| 0 J. McLaughlin | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 1 | 0/2 | 0/1 | 0/0 | -15 | 7 |
| DNP: B. Biyombo, H. Ingram, D. Jones Garcia, S. Umude, D. Vassell | ||||||||||||||
Comments