New York Knicks vs Sacramento Kings
FINAL · Golden 1 Center Sacramento, CA
No play-by-play available
2/10
Knicks 101, Kings 112
DeRozan moves to 22nd on career scoring list as Kings beat Brown, Knicks 112-101 ESPN
DeMar DeRozan scored 27 points to move into 22nd place on the NBA’s career scoring list, and the Sacramento Kings beat the New York Knicks 112-101 on Wednesday night.
| NYK | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 M. Bridges | 19 | 3 | 1 | 2 | 1 | 0 | 2 | 1 | 2 | 6/20 | 2/9 | 5/5 | -11 | 36 |
| 8 O. Anunoby | 15 | 3 | 4 | 0 | 2 | 1 | 1 | 2 | 4 | 5/13 | 0/6 | 5/8 | -16 | 27 |
| 32 K. Towns | 13 | 4 | 1 | 5 | 0 | 3 | 1 | 3 | 5 | 5/14 | 0/1 | 3/4 | -8 | 33 |
| 3 J. Hart | 10 | 5 | 5 | 0 | 1 | 2 | 0 | 5 | 2 | 4/7 | 2/4 | 0/2 | -13 | 32 |
| 11 J. Brunson | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2/3 | 0/1 | 0/0 | -8 | 5 |
| 0 J. Clarkson | 11 | 3 | 1 | 2 | 1 | 0 | 1 | 2 | 1 | 5/11 | 1/4 | 0/0 | 0 | 23 |
| 2 M. McBride | 10 | 6 | 6 | 0 | 0 | 1 | 1 | 5 | 4 | 4/14 | 2/8 | 0/0 | -7 | 28 |
| 23 M. Robinson | 8 | 11 | 0 | 1 | 1 | 0 | 7 | 4 | 3 | 3/3 | 0/0 | 2/4 | -3 | 19 |
| 13 T. Kolek | 7 | 5 | 5 | 1 | 0 | 0 | 2 | 3 | 3 | 3/9 | 1/4 | 0/0 | 2 | 23 |
| 28 G. Yabusele | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1/5 | 0/4 | 0/0 | 0 | 6 |
| 55 A. Hukporti | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 | 0/0 | 0/0 | 3 | 2 |
| 51 M. Diawara | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0/0 | 0/0 | 0/0 | 3 | 3 |
| 4 P. Dadiet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 3 | 3 |
| DNP: T. Jemison III, K. McCullar Jr., L. Shamet | ||||||||||||||
| SAC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 D. DeRozan | 27 | 6 | 5 | 1 | 0 | 1 | 0 | 6 | 2 | 7/16 | 1/3 | 12/13 | 11 | 41 |
| 8 Z. LaVine | 25 | 5 | 1 | 0 | 0 | 3 | 0 | 5 | 4 | 8/14 | 5/9 | 4/4 | 16 | 36 |
| 9 P. Achiuwa | 20 | 14 | 2 | 2 | 2 | 2 | 6 | 8 | 1 | 7/14 | 2/4 | 4/7 | 16 | 39 |
| 18 R. Westbrook | 19 | 6 | 11 | 0 | 0 | 4 | 1 | 5 | 3 | 6/13 | 2/6 | 5/7 | 4 | 39 |
| 42 M. Raynaud | 10 | 4 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 4/6 | 0/1 | 2/2 | 13 | 27 |
| 0 M. Monk | 9 | 3 | 3 | 0 | 1 | 2 | 1 | 2 | 5 | 2/7 | 0/2 | 5/5 | -5 | 19 |
| 32 D. Cardwell | 2 | 6 | 1 | 1 | 3 | 0 | 1 | 5 | 3 | 1/2 | 0/0 | 0/0 | -2 | 21 |
| 5 N. Clifford | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 4 | 2 | 0/1 | 0/1 | 0/0 | 2 | 13 |
| 23 K. Ellis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | 0 | 5 |
| DNP: D. Schröder, K. Murray, D. Sabonis, D. Šarić, D. Plowden, D. McDermott, D. Eubanks, D. Carter, I. Stevens | ||||||||||||||
Comments