Phoenix Suns vs Miami Heat
FINAL · Kaseya Center Miami, FL
No play-by-play available
8/10
Suns 121, Heat 127
Adebayo scores 29, Heat waste 20-point lead before rallying to top Suns 127-121 ESPN
Bam Adebayo scored 29 points, including three long jumpers in the final minutes, and Norman Powell added 27 as the Miami Heat squandered a 20-point lead before recovering to beat the Phoenix Suns 127-121 on Tuesday night.
| PHX | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 D. Brooks | 25 | 4 | 0 | 2 | 0 | 3 | 2 | 2 | 5 | 11/24 | 1/10 | 2/3 | 1 | 36 |
| 1 D. Booker | 24 | 9 | 9 | 1 | 0 | 4 | 3 | 6 | 3 | 6/19 | 1/5 | 11/11 | -3 | 40 |
| 15 M. Williams | 18 | 14 | 1 | 1 | 0 | 1 | 6 | 8 | 2 | 8/13 | 0/0 | 2/2 | -6 | 31 |
| 12 C. Gillespie | 13 | 5 | 1 | 2 | 0 | 0 | 0 | 5 | 2 | 4/8 | 3/7 | 2/2 | 8 | 24 |
| 0 R. O'Neale | 8 | 4 | 4 | 1 | 0 | 1 | 0 | 4 | 1 | 3/10 | 2/8 | 0/0 | 3 | 32 |
| 8 G. Allen | 25 | 4 | 1 | 2 | 0 | 2 | 1 | 3 | 3 | 9/19 | 6/14 | 1/1 | -2 | 27 |
| 0 R. Dunn | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 1/2 | 1/2 | 0/0 | -12 | 16 |
| 11 O. Ighodaro | 3 | 3 | 3 | 0 | 0 | 1 | 3 | 0 | 1 | 1/2 | 0/0 | 1/1 | -3 | 16 |
| 23 J. Goodwin | 2 | 4 | 1 | 1 | 1 | 0 | 2 | 2 | 2 | 1/5 | 0/2 | 0/0 | -16 | 17 |
| 2 N. Richards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 1 |
| DNP: N. Hayes-Davis, R. Fleming, K. Maluach, J. Bouyea, K. Brea, J. Green, I. Livers | ||||||||||||||
| MIA | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 B. Adebayo | 29 | 9 | 4 | 2 | 1 | 1 | 3 | 6 | 3 | 11/15 | 4/6 | 3/4 | 9 | 32 |
| 24 N. Powell | 27 | 5 | 3 | 1 | 0 | 1 | 0 | 5 | 5 | 10/18 | 4/10 | 3/4 | 13 | 32 |
| 14 T. Herro | 23 | 2 | 3 | 1 | 0 | 4 | 1 | 1 | 1 | 8/18 | 2/8 | 5/6 | 4 | 39 |
| 45 D. Mitchell | 9 | 3 | 6 | 1 | 0 | 1 | 0 | 3 | 4 | 4/6 | 1/2 | 0/0 | 9 | 19 |
| 22 A. Wiggins | 8 | 6 | 1 | 2 | 0 | 2 | 2 | 4 | 3 | 2/11 | 0/5 | 4/4 | 11 | 29 |
| 11 J. Jaquez Jr. | 16 | 4 | 8 | 0 | 1 | 0 | 2 | 2 | 2 | 7/16 | 0/4 | 2/2 | 10 | 31 |
| 7 K. Ware | 10 | 5 | 1 | 1 | 0 | 0 | 1 | 4 | 1 | 4/6 | 2/3 | 0/0 | -3 | 16 |
| 9 P. Larsson | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 1/1 | 0/0 | 0/0 | -2 | 27 |
| 12 D. Smith | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1/1 | 0/0 | 0/0 | -19 | 9 |
| 5 N. Jović | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0/0 | 0/0 | 1/2 | -2 | 6 |
| DNP: T. Rozier, M. Gardner, V. Goldin, K. Johnson, K. Jakučionis, S. Fontecchio, J. Young | ||||||||||||||
Comments