Denver Nuggets vs New Orleans Pelicans
FINAL · Smoothie King Center New Orleans, LA
No play-by-play available
7/10
Nuggets 122, Pelicans 116
Murray, Watson help Nuggets beat Pelicans 122-116 ESPN
Jamal Murray had 35 points and nine assists, Peyton Watson made the tiebreaking jumper with 39 seconds left and the Denver Nuggets beat the New Orleans Pelicans 122-116 on Tuesday night.
| DEN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 J. Murray | 35 | 2 | 9 | 3 | 1 | 3 | 0 | 2 | 2 | 11/19 | 5/8 | 8/9 | 8 | 37 |
| 8 P. Watson | 31 | 7 | 5 | 2 | 1 | 2 | 0 | 7 | 3 | 11/16 | 1/4 | 8/9 | 15 | 39 |
| 32 A. Gordon | 16 | 7 | 1 | 2 | 0 | 0 | 3 | 4 | 3 | 6/15 | 1/5 | 3/5 | 8 | 30 |
| 24 J. Pickett | 16 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 6/9 | 4/6 | 0/0 | -2 | 29 |
| 21 S. Jones | 2 | 5 | 0 | 0 | 1 | 0 | 1 | 4 | 6 | 1/5 | 0/2 | 0/2 | -6 | 23 |
| 10 T. Hardaway Jr. | 18 | 4 | 2 | 0 | 0 | 1 | 0 | 4 | 1 | 4/9 | 3/7 | 7/7 | 12 | 33 |
| 11 B. Brown | 4 | 4 | 2 | 0 | 0 | 1 | 1 | 3 | 4 | 2/5 | 0/0 | 0/0 | 2 | 24 |
| 22 Z. Nnaji | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | 2 | 0/4 | 0/1 | 0/0 | 0 | 22 |
| 5 H. Tyson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/2 | 0/2 | 0/0 | -7 | 3 |
| DNP: C. Jones, N. Jokić, C. Johnson, C. Braun, T. Bates, J. Strawther, D. Holmes II, J. Valančiūnas | ||||||||||||||
| NOP | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 T. Murphy III | 31 | 5 | 2 | 1 | 0 | 4 | 0 | 5 | 5 | 11/18 | 4/8 | 5/5 | -8 | 34 |
| 41 S. Bey | 17 | 4 | 2 | 0 | 0 | 0 | 1 | 3 | 3 | 4/8 | 1/4 | 8/10 | -1 | 32 |
| 1 Z. Williamson | 12 | 7 | 4 | 1 | 0 | 2 | 3 | 4 | 5 | 5/12 | 0/0 | 2/3 | -4 | 31 |
| 22 D. Queen | 10 | 13 | 5 | 0 | 0 | 1 | 4 | 9 | 2 | 5/10 | 0/0 | 0/0 | 0 | 29 |
| 0 J. Fears | 10 | 3 | 3 | 0 | 1 | 4 | 1 | 2 | 0 | 3/9 | 0/4 | 4/4 | -3 | 26 |
| 3 J. Poole | 16 | 1 | 2 | 1 | 0 | 3 | 0 | 1 | 2 | 4/9 | 4/7 | 4/4 | -1 | 20 |
| 21 Y. Missi | 8 | 7 | 0 | 1 | 1 | 0 | 3 | 4 | 1 | 2/7 | 0/0 | 4/5 | -6 | 19 |
| 24 J. Hawkins | 6 | 5 | 2 | 0 | 1 | 1 | 2 | 3 | 1 | 2/5 | 2/4 | 0/0 | 4 | 22 |
| 17 K. Matković | 4 | 5 | 1 | 1 | 1 | 0 | 2 | 3 | 0 | 2/3 | 0/0 | 0/0 | -2 | 15 |
| 14 M. Peavy | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1/5 | 0/2 | 0/0 | -9 | 12 |
| DNP: K. Looney, D. Jordan, T. Alexander, J. Alvarado, H. Dickinson, H. Jones, B. McGowens, D. Murray | ||||||||||||||
Comments