Los Angeles Lakers vs Sacramento Kings
FINAL · Golden 1 Center Sacramento, CA
No play-by-play available
3/10
Lakers 112, Kings 124
Monk hits 7 3-pointers, scores 26 points as Kings top Lakers 124-112; Doncic scores 42 in loss ESPN
Malik Monk made seven 3-pointers and scored 26 points to help the Sacramento Kings to a 124-112 win over the Los Angeles Lakers on Monday night.
| LAL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 77 L. Dončić | 42 | 7 | 8 | 4 | 0 | 4 | 2 | 5 | 2 | 16/25 | 2/9 | 8/8 | -10 | 37 |
| 23 L. James | 22 | 4 | 3 | 1 | 0 | 3 | 0 | 4 | 1 | 8/17 | 0/5 | 6/6 | -9 | 33 |
| 5 D. Ayton | 13 | 13 | 1 | 0 | 2 | 2 | 5 | 8 | 0 | 4/7 | 0/0 | 5/8 | -12 | 27 |
| 12 J. LaRavia | 2 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 1/7 | 0/5 | 0/0 | -10 | 31 |
| 36 M. Smart | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0/5 | 0/3 | 1/2 | -20 | 30 |
| 11 J. Hayes | 12 | 5 | 1 | 0 | 0 | 0 | 4 | 1 | 1 | 5/6 | 0/0 | 2/4 | -4 | 19 |
| 7 G. Vincent | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3/6 | 3/5 | 0/0 | -7 | 18 |
| 9 B. James | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2/2 | 2/2 | 0/0 | 4 | 2 |
| 4 D. Knecht | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 2/6 | 1/4 | 0/0 | 3 | 13 |
| 2 J. Vanderbilt | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0/3 | 0/3 | 0/0 | -3 | 26 |
| 20 N. Smith Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 4 | 2 |
| 14 M. Kleber | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 4 | 2 |
| DNP: R. Hachimura, C. Mañon, A. Reaves, A. Thiero, D. Timme | ||||||||||||||
| SAC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 D. DeRozan | 32 | 2 | 6 | 3 | 0 | 0 | 0 | 2 | 2 | 14/19 | 0/0 | 4/5 | 4 | 37 |
| 18 R. Westbrook | 22 | 5 | 7 | 1 | 0 | 5 | 0 | 5 | 1 | 8/16 | 4/8 | 2/4 | 10 | 34 |
| 8 Z. LaVine | 19 | 4 | 1 | 0 | 1 | 1 | 0 | 4 | 0 | 6/11 | 3/4 | 4/4 | 9 | 32 |
| 42 M. Raynaud | 11 | 4 | 1 | 0 | 0 | 1 | 1 | 3 | 3 | 5/8 | 1/2 | 0/0 | 7 | 31 |
| 9 P. Achiuwa | 9 | 7 | 0 | 0 | 2 | 1 | 2 | 5 | 2 | 4/7 | 1/1 | 0/0 | 15 | 30 |
| 0 M. Monk | 26 | 1 | 8 | 1 | 0 | 2 | 0 | 1 | 3 | 9/15 | 7/9 | 1/1 | 5 | 32 |
| 23 K. Ellis | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 | 1/1 | 0/0 | 3 | 12 |
| 32 D. Cardwell | 2 | 7 | 0 | 0 | 1 | 1 | 3 | 4 | 5 | 1/3 | 0/0 | 0/0 | 5 | 17 |
| 5 N. Clifford | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 0/2 | 0/1 | 0/0 | 2 | 15 |
| DNP: D. Schröder, K. Murray, D. Sabonis, D. Šarić, D. Plowden, D. McDermott, D. Eubanks, D. Carter, I. Stevens | ||||||||||||||
Comments