Miami Heat vs Oklahoma City Thunder
FINAL · Paycom Center Oklahoma City, OK
No play-by-play available
4/10
Heat 112, Thunder 124
Shai Gilgeous-Alexander scores 29 points as Thunder beat Heat 124-112 for 3rd straight win ESPN
Shai Gilgeous-Alexander scored 29 points after a slow start and the Oklahoma City Thunder beat the Miami Heat 124-112 on Sunday night.
| MIA | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 A. Wiggins | 23 | 5 | 3 | 2 | 1 | 6 | 1 | 4 | 4 | 8/16 | 7/10 | 0/0 | -14 | 37 |
| 14 T. Herro | 19 | 2 | 3 | 0 | 0 | 3 | 0 | 2 | 5 | 8/15 | 1/3 | 2/3 | -5 | 27 |
| 9 P. Larsson | 16 | 3 | 3 | 1 | 1 | 2 | 1 | 2 | 1 | 6/11 | 1/4 | 3/4 | 0 | 27 |
| 45 D. Mitchell | 13 | 3 | 10 | 1 | 0 | 2 | 1 | 2 | 0 | 5/7 | 3/3 | 0/0 | -4 | 31 |
| 13 B. Adebayo | 6 | 14 | 4 | 1 | 1 | 2 | 1 | 13 | 3 | 3/10 | 0/1 | 0/2 | -9 | 32 |
| 5 N. Jović | 13 | 4 | 2 | 1 | 1 | 1 | 1 | 3 | 3 | 5/7 | 3/4 | 0/0 | -12 | 25 |
| 7 K. Ware | 8 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 4/8 | 0/3 | 0/0 | -3 | 16 |
| 12 D. Smith | 6 | 3 | 6 | 1 | 0 | 1 | 0 | 3 | 3 | 2/3 | 0/0 | 2/4 | -15 | 17 |
| 11 J. Jaquez Jr. | 5 | 0 | 3 | 1 | 0 | 5 | 0 | 0 | 3 | 2/3 | 1/2 | 0/0 | -10 | 20 |
| 0 S. Fontecchio | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1/2 | 1/2 | 0/0 | 3 | 2 |
| 16 K. Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 3 | 2 |
| 25 K. Jakučionis | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 3 | 2 |
| 15 M. Gardner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 3 | 2 |
| DNP: N. Powell, V. Goldin, T. Rozier, J. Young | ||||||||||||||
| OKC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 S. Gilgeous-Alexander | 29 | 5 | 8 | 1 | 1 | 3 | 1 | 4 | 4 | 10/19 | 2/6 | 7/9 | 8 | 32 |
| 8 J. Williams | 18 | 4 | 4 | 2 | 0 | 3 | 1 | 3 | 2 | 9/13 | 0/1 | 0/2 | 4 | 29 |
| 7 C. Holmgren | 16 | 10 | 2 | 1 | 3 | 0 | 5 | 5 | 0 | 7/13 | 1/4 | 1/2 | 9 | 32 |
| 5 L. Dort | 4 | 4 | 0 | 1 | 0 | 2 | 1 | 3 | 3 | 1/3 | 0/1 | 2/2 | 3 | 19 |
| 22 C. Wallace | 3 | 4 | 2 | 1 | 0 | 1 | 1 | 3 | 1 | 1/6 | 0/3 | 1/2 | -12 | 26 |
| 25 A. Mitchell | 16 | 4 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 8/15 | 0/3 | 0/0 | 22 | 27 |
| 21 A. Wiggins | 11 | 2 | 2 | 3 | 0 | 1 | 0 | 2 | 1 | 4/10 | 3/7 | 0/0 | 5 | 19 |
| 11 I. Joe | 11 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 3/5 | 2/4 | 3/5 | 16 | 19 |
| 6 J. Williams | 9 | 5 | 1 | 1 | 1 | 1 | 0 | 5 | 3 | 1/3 | 1/2 | 6/6 | 8 | 14 |
| 9 A. Caruso | 7 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3/5 | 1/2 | 0/0 | 8 | 14 |
| 34 K. Williams | 0 | 4 | 0 | 1 | 0 | 1 | 1 | 3 | 2 | 0/0 | 0/0 | 0/0 | -6 | 7 |
| 15 B. Carlson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | -5 | 2 |
| DNP: T. Sorber, I. Hartenstein, C. Youngblood, O. Dieng, B. Barnhizer, N. Topić | ||||||||||||||
Comments