Milwaukee Bucks vs Los Angeles Lakers
FINAL · Crypto.com Arena Los Angeles, CA NBA TV
No play-by-play available
9/10
Bucks 105, Lakers 101
Giannis stops LeBron twice in the final minute as the Bucks rally to beat the Lakers 105-101 ESPN
Giannis Antetokounmpo blocked a shot by LeBron James and stole the ball from him on consecutive possessions in the final minute, and the Milwaukee Bucks blew a fourth-quarter lead before rallying for a 105-101 victory over the Los Angeles Lakers on Friday night.
| MIL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 K. Porter Jr. | 22 | 5 | 6 | 4 | 1 | 3 | 1 | 4 | 3 | 7/14 | 1/3 | 7/10 | 5 | 40 |
| 34 G. Antetokounmpo | 21 | 6 | 5 | 2 | 2 | 4 | 4 | 2 | 2 | 9/11 | 0/0 | 3/4 | 6 | 31 |
| 20 A. Green | 11 | 2 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 4/7 | 3/6 | 0/0 | 10 | 35 |
| 13 R. Rollins | 10 | 6 | 2 | 0 | 0 | 2 | 2 | 4 | 2 | 2/13 | 1/7 | 5/6 | 1 | 31 |
| 3 M. Turner | 8 | 6 | 0 | 0 | 0 | 3 | 2 | 4 | 5 | 3/6 | 2/4 | 0/0 | 0 | 23 |
| 18 K. Kuzma | 13 | 3 | 2 | 1 | 0 | 1 | 1 | 2 | 2 | 5/10 | 1/3 | 2/2 | -4 | 23 |
| 9 B. Portis | 11 | 12 | 3 | 0 | 0 | 2 | 1 | 11 | 0 | 5/12 | 1/5 | 0/0 | 2 | 30 |
| 5 G. Trent Jr. | 6 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 2/5 | 2/5 | 0/0 | -6 | 19 |
| 11 G. Harris | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1/1 | 1/1 | 0/0 | 6 | 8 |
| DNP: A. Jackson Jr., A. Coffey, C. Anthony, J. Sims, T. Antetokounmpo, A. Antetokounmpo, P. Nance, T. Prince | ||||||||||||||
| LAL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 L. James | 26 | 9 | 10 | 3 | 0 | 3 | 1 | 8 | 1 | 10/21 | 2/7 | 4/6 | 8 | 33 |
| 77 L. Dončić | 24 | 9 | 9 | 2 | 0 | 3 | 3 | 6 | 6 | 8/25 | 4/6 | 4/8 | -14 | 36 |
| 12 J. LaRavia | 13 | 2 | 2 | 2 | 0 | 2 | 1 | 1 | 0 | 5/8 | 3/5 | 0/0 | -15 | 34 |
| 36 M. Smart | 9 | 4 | 1 | 2 | 0 | 2 | 2 | 2 | 2 | 3/9 | 3/8 | 0/0 | -1 | 30 |
| 5 D. Ayton | 4 | 5 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 2/6 | 0/0 | 0/0 | -13 | 24 |
| 2 J. Vanderbilt | 9 | 9 | 2 | 0 | 0 | 0 | 4 | 5 | 2 | 4/7 | 1/3 | 0/0 | 2 | 27 |
| 11 J. Hayes | 6 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 5 | 3/6 | 0/0 | 0/0 | 9 | 25 |
| 7 G. Vincent | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 2/5 | 2/5 | 0/0 | -3 | 15 |
| 4 D. Knecht | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2/4 | 0/2 | 0/0 | 10 | 13 |
| 14 M. Kleber | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0/0 | 0/0 | 0/0 | -3 | 3 |
| DNP: N. Smith Jr., B. James, R. Hachimura, C. Mañon, A. Reaves, A. Thiero, D. Timme | ||||||||||||||
Comments