Atlanta Hawks vs Denver Nuggets
FINAL · Ball Arena Denver, CO
No play-by-play available
2/10
Hawks 110, Nuggets 87
Dyson Daniels has a triple-double and Hawks use big fourth quarter to beat Nuggets 110-87 ESPN
Dyson Daniels had 17 points, 11 rebounds and 10 assists, and the Atlanta Hawks used a big fourth quarter to beat the Denver Nuggets 110-87 on Friday night in their first game since trading Trae Young.
| ATL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 J. Johnson | 29 | 9 | 6 | 1 | 1 | 2 | 0 | 9 | 1 | 12/18 | 5/6 | 0/1 | 11 | 35 |
| 7 N. Alexander-Walker | 22 | 8 | 3 | 2 | 0 | 1 | 0 | 8 | 1 | 9/21 | 3/11 | 1/1 | 9 | 33 |
| 5 D. Daniels | 17 | 11 | 10 | 4 | 0 | 1 | 1 | 10 | 0 | 8/14 | 0/2 | 1/2 | 25 | 36 |
| 17 O. Okongwu | 15 | 5 | 5 | 2 | 1 | 2 | 1 | 4 | 2 | 6/14 | 3/7 | 0/0 | 32 | 35 |
| 27 V. Krejčí | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 3 | 0/8 | 0/7 | 0/0 | 7 | 27 |
| 2 K. Wallace | 10 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4/6 | 2/3 | 0/0 | 5 | 17 |
| 14 A. Newell | 9 | 4 | 0 | 0 | 1 | 0 | 1 | 3 | 3 | 4/5 | 1/2 | 0/0 | 20 | 11 |
| 3 L. Kennard | 8 | 1 | 4 | 2 | 0 | 0 | 0 | 1 | 2 | 3/6 | 2/4 | 0/0 | 18 | 27 |
| 18 M. Gueye | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 5 | 0/2 | 0/1 | 0/0 | -12 | 19 |
| DNP: C. Kispert, C. Houstan, N. Đurišić, R. Dennis, N. Dante, Z. Risacher, K. Porziņģis, C. McCollum | ||||||||||||||
| DEN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 P. Watson | 25 | 11 | 4 | 3 | 1 | 5 | 2 | 9 | 3 | 9/19 | 2/4 | 5/7 | 2 | 34 |
| 5 H. Tyson | 10 | 4 | 4 | 1 | 0 | 2 | 0 | 4 | 2 | 4/9 | 2/4 | 0/0 | 5 | 27 |
| 24 J. Pickett | 7 | 6 | 6 | 1 | 0 | 1 | 0 | 6 | 1 | 3/6 | 1/4 | 0/0 | -12 | 33 |
| 14 D. Holmes II | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2/3 | 2/3 | 0/0 | -5 | 15 |
| 0 C. Braun | 0 | 4 | 0 | 0 | 1 | 2 | 0 | 4 | 1 | 0/5 | 0/3 | 0/0 | -8 | 25 |
| 32 A. Gordon | 14 | 9 | 5 | 0 | 0 | 1 | 0 | 9 | 1 | 5/11 | 1/5 | 3/4 | -19 | 25 |
| 22 Z. Nnaji | 12 | 3 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 4/5 | 1/2 | 3/3 | -24 | 21 |
| 10 T. Hardaway Jr. | 10 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 3/8 | 2/6 | 2/2 | -19 | 26 |
| 11 B. Brown | 3 | 3 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 0/3 | 0/0 | 3/4 | -23 | 24 |
| 3 J. Strawther | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0/3 | 0/1 | 0/0 | -12 | 10 |
| DNP: S. Jones, C. Jones, N. Jokić, C. Johnson, T. Bates, J. Murray, J. Valančiūnas | ||||||||||||||
Comments