Orlando Magic vs Washington Wizards
FINAL · Capital One Arena Washington, DC
No play-by-play available
4/10
Magic 112, Wizards 120
CJ McCollum steadies Wizards in 4th quarter of 120-112 win over Magic ESPN
CJ McCollum scored 27 points and steadied the Wizards after they nearly blew a 26-point lead as Washington held on for a 120-112 victory over the Orlando Magic on Tuesday night.
| ORL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 D. Bane | 15 | 2 | 3 | 0 | 0 | 4 | 0 | 2 | 2 | 5/8 | 1/2 | 4/6 | -12 | 24 |
| 5 P. Banchero | 14 | 4 | 4 | 0 | 0 | 4 | 0 | 4 | 2 | 5/10 | 1/3 | 3/5 | -22 | 24 |
| 23 T. da Silva | 13 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 1 | 5/9 | 3/4 | 0/0 | -27 | 22 |
| 0 A. Black | 6 | 5 | 4 | 0 | 1 | 4 | 0 | 5 | 3 | 3/10 | 0/5 | 0/0 | -19 | 20 |
| 34 W. Carter Jr. | 2 | 7 | 3 | 0 | 0 | 1 | 1 | 6 | 3 | 1/6 | 0/3 | 0/0 | -19 | 20 |
| 11 J. Richardson | 20 | 3 | 3 | 0 | 0 | 2 | 1 | 2 | 1 | 7/12 | 3/4 | 3/3 | 17 | 26 |
| 93 N. Penda | 10 | 4 | 2 | 4 | 1 | 2 | 1 | 3 | 1 | 4/7 | 1/3 | 1/4 | 8 | 27 |
| 35 G. Bitadze | 10 | 5 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 5/7 | 0/0 | 0/0 | -7 | 20 |
| 13 J. Howard | 10 | 6 | 3 | 0 | 0 | 0 | 3 | 3 | 3 | 2/10 | 2/3 | 4/5 | 23 | 16 |
| 1 J. Isaac | 9 | 8 | 0 | 1 | 2 | 0 | 3 | 5 | 2 | 4/6 | 0/0 | 1/1 | 12 | 12 |
| 2 T. Jones | 3 | 3 | 5 | 1 | 0 | 0 | 0 | 3 | 0 | 1/7 | 1/6 | 0/0 | 11 | 27 |
| 8 J. Cain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -5 | 2 |
| DNP: C. Castleton, O. Robinson, J. Suggs, F. Wagner, M. Wagner | ||||||||||||||
| WAS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 C. McCollum | 27 | 6 | 5 | 0 | 0 | 2 | 2 | 4 | 3 | 11/19 | 3/7 | 2/2 | 15 | 38 |
| 20 A. Sarr | 23 | 7 | 2 | 1 | 5 | 1 | 1 | 6 | 0 | 7/14 | 2/5 | 7/7 | 23 | 31 |
| 0 B. Coulibaly | 14 | 8 | 3 | 5 | 0 | 2 | 3 | 5 | 3 | 4/8 | 1/3 | 5/6 | 23 | 34 |
| 22 K. Middleton | 11 | 7 | 3 | 1 | 0 | 2 | 3 | 4 | 2 | 2/10 | 1/5 | 6/6 | 9 | 23 |
| 12 T. Johnson | 6 | 2 | 5 | 2 | 0 | 2 | 0 | 2 | 4 | 2/7 | 0/4 | 2/2 | 16 | 23 |
| 9 J. Champagnie | 17 | 3 | 3 | 0 | 2 | 1 | 2 | 1 | 5 | 6/7 | 4/5 | 1/2 | 10 | 22 |
| 35 M. Bagley III | 12 | 3 | 0 | 2 | 1 | 2 | 0 | 3 | 2 | 2/6 | 0/0 | 8/8 | -15 | 17 |
| 7 B. Carrington | 6 | 5 | 4 | 1 | 2 | 1 | 0 | 5 | 1 | 3/9 | 0/4 | 0/0 | -9 | 31 |
| 27 W. Riley | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 2/5 | 0/1 | 0/0 | -11 | 12 |
| 4 A. Johnson | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0/1 | 0/0 | 0/0 | -13 | 6 |
| 8 M. Branham | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0/0 | 0/0 | 0/0 | -8 | 3 |
| DNP: J. Watkins, C. Kispert, K. George, S. Cooper, T. Vukcevic, A. Gill, C. Whitmore | ||||||||||||||
Comments