Phoenix Suns vs Houston Rockets
FINAL · Toyota Center Houston, TX
No play-by-play available
9/10
Suns 97, Rockets 100
Durant's 3-pointer in final seconds gives Rockets 100-97 win over the Suns ESPN
Kevin Durant scored 26 points and his 3-pointer with 1.1 seconds to go lifted the Houston Rockets to a 100-97 win over the Phoenix Suns on Monday night.
| PHX | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 D. Booker | 27 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 9/20 | 2/5 | 7/8 | 0 | 33 |
| 3 D. Brooks | 15 | 4 | 2 | 0 | 0 | 1 | 0 | 4 | 4 | 7/15 | 1/6 | 0/0 | -5 | 34 |
| 0 R. O'Neale | 15 | 6 | 3 | 2 | 0 | 0 | 0 | 6 | 0 | 5/12 | 5/12 | 0/0 | 2 | 31 |
| 12 C. Gillespie | 11 | 6 | 4 | 1 | 0 | 0 | 2 | 4 | 1 | 4/11 | 3/9 | 0/0 | -1 | 25 |
| 15 M. Williams | 4 | 8 | 1 | 0 | 0 | 0 | 2 | 6 | 3 | 2/6 | 0/0 | 0/0 | 0 | 21 |
| 23 J. Goodwin | 11 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 4/7 | 3/4 | 0/0 | 3 | 25 |
| 11 O. Ighodaro | 9 | 8 | 2 | 2 | 0 | 1 | 5 | 3 | 3 | 4/5 | 0/0 | 1/2 | -3 | 27 |
| 0 R. Dunn | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2/3 | 0/1 | 1/2 | -3 | 17 |
| 8 G. Allen | 0 | 3 | 6 | 4 | 0 | 3 | 0 | 3 | 0 | 0/6 | 0/4 | 0/0 | -8 | 22 |
| 20 R. Fleming | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0/3 | 0/0 | 0/0 | 0 | 5 |
| DNP: K. Brea, J. Bouyea, N. Richards, K. Maluach, I. Livers, N. Hayes-Davis, J. Green | ||||||||||||||
| HOU | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 K. Durant | 26 | 10 | 4 | 0 | 1 | 1 | 1 | 9 | 2 | 9/21 | 2/12 | 6/6 | 4 | 39 |
| 10 J. Smith Jr. | 17 | 7 | 3 | 1 | 0 | 1 | 1 | 6 | 2 | 6/11 | 3/8 | 2/4 | 5 | 38 |
| 1 A. Thompson | 17 | 7 | 6 | 0 | 0 | 3 | 1 | 6 | 4 | 5/13 | 0/0 | 7/7 | -7 | 37 |
| 17 T. Eason | 12 | 8 | 2 | 1 | 0 | 1 | 2 | 6 | 0 | 5/15 | 2/6 | 0/0 | 4 | 30 |
| 12 S. Adams | 8 | 11 | 2 | 1 | 0 | 2 | 6 | 5 | 1 | 4/7 | 0/0 | 0/4 | 7 | 31 |
| 15 R. Sheppard | 11 | 3 | 2 | 2 | 0 | 4 | 1 | 2 | 0 | 5/9 | 1/4 | 0/0 | 8 | 23 |
| 0 A. Holiday | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2/3 | 0/1 | 0/0 | -6 | 10 |
| 2 D. Finney-Smith | 3 | 4 | 1 | 0 | 0 | 2 | 3 | 1 | 2 | 1/4 | 1/4 | 0/0 | -2 | 14 |
| 30 C. Capela | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1/2 | 0/0 | 0/0 | -2 | 9 |
| 20 J. Okogie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/2 | 0/2 | 0/0 | 4 | 9 |
| DNP: T. Newton, A. Sengun, J. Davison, J. Tate, J. Green, I. Crawford, F. VanVleet | ||||||||||||||
Comments