Charlotte Hornets vs Oklahoma City Thunder
FINAL · Paycom Center Oklahoma City, OK
No play-by-play available
5/10
Hornets 124, Thunder 97
NBA-leading Thunder humbled in 124-97 home loss to struggling Hornets ESPN
Brandon Miller scored 28 points and the Charlotte Hornets stunned the NBA-leading Oklahoma City Thunder 124-97 on Monday night.
| CHA | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 B. Miller | 28 | 6 | 1 | 2 | 2 | 3 | 1 | 5 | 3 | 8/16 | 7/10 | 5/5 | 33 | 31 |
| 7 K. Knueppel | 23 | 5 | 5 | 1 | 0 | 5 | 0 | 5 | 4 | 8/13 | 5/7 | 2/3 | 15 | 28 |
| 0 M. Bridges | 17 | 11 | 4 | 0 | 1 | 2 | 0 | 11 | 0 | 6/12 | 0/6 | 5/5 | 18 | 34 |
| 1 L. Ball | 16 | 2 | 2 | 0 | 0 | 4 | 2 | 0 | 5 | 5/10 | 4/7 | 2/2 | 10 | 25 |
| 14 M. Diabaté | 9 | 12 | 5 | 0 | 0 | 0 | 6 | 6 | 0 | 4/5 | 0/0 | 1/2 | 21 | 29 |
| 16 P. Hall | 13 | 5 | 1 | 0 | 2 | 0 | 1 | 4 | 3 | 5/6 | 1/1 | 2/2 | 6 | 20 |
| 8 C. Sexton | 10 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 2 | 3/9 | 0/2 | 4/4 | 6 | 23 |
| 4 S. James | 5 | 3 | 4 | 0 | 2 | 2 | 1 | 2 | 1 | 1/3 | 1/1 | 2/2 | 15 | 20 |
| 33 L. McNeeley | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 | 1/1 | 0/0 | 3 | 2 |
| 31 T. Salaün | 0 | 6 | 0 | 0 | 0 | 3 | 0 | 6 | 4 | 0/0 | 0/0 | 0/0 | 12 | 13 |
| 10 J. Green | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0/1 | 0/1 | 0/0 | -7 | 10 |
| 21 P. Connaughton | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 3 |
| 23 T. Mann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | 3 | 2 |
| DNP: R. Kalkbrenner, M. Plumlee, A. Reeves, K. Simpson, G. Williams | ||||||||||||||
| OKC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 S. Gilgeous-Alexander | 21 | 2 | 6 | 0 | 1 | 2 | 0 | 2 | 2 | 7/21 | 1/6 | 6/6 | -20 | 30 |
| 8 J. Williams | 16 | 2 | 4 | 2 | 0 | 2 | 0 | 2 | 3 | 6/14 | 1/3 | 3/5 | -23 | 28 |
| 7 C. Holmgren | 15 | 6 | 2 | 0 | 0 | 0 | 4 | 2 | 0 | 5/11 | 1/4 | 4/6 | -25 | 26 |
| 21 A. Wiggins | 11 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 4/8 | 2/4 | 1/2 | -26 | 25 |
| 5 L. Dort | 5 | 4 | 0 | 0 | 2 | 1 | 0 | 4 | 4 | 2/5 | 1/4 | 0/0 | -20 | 20 |
| 25 A. Mitchell | 11 | 3 | 2 | 3 | 0 | 0 | 2 | 1 | 1 | 4/9 | 2/4 | 1/2 | -5 | 24 |
| 34 K. Williams | 8 | 3 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 3/6 | 2/3 | 0/2 | -8 | 17 |
| 11 I. Joe | 5 | 4 | 1 | 2 | 0 | 0 | 1 | 3 | 2 | 1/7 | 1/5 | 2/2 | -13 | 22 |
| 15 B. Carlson | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1/5 | 0/2 | 1/2 | 4 | 18 |
| 22 C. Wallace | 2 | 2 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 1/6 | 0/3 | 0/0 | 4 | 25 |
| 3 C. Youngblood | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0/1 | 0/1 | 0/0 | -3 | 5 |
| DNP: T. Sorber, I. Hartenstein, O. Dieng, A. Caruso, B. Barnhizer, J. Williams, N. Topić | ||||||||||||||
Comments