New Orleans Pelicans vs Miami Heat
FINAL · Kaseya Center Miami, FL
No play-by-play available
2/10
Pelicans 106, Heat 125
Powell makes career-high nine 3-pointers as Heat beat Pelicans 125-106 ESPN
Norman Powell made a career high nine 3-pointers in a 34-point performance as the Miami Heat beat New Orleans 125-106 on Sunday night, extending the Pelicans’ losing skid to seven.
| NOP | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 T. Murphy III | 27 | 8 | 5 | 1 | 1 | 2 | 0 | 8 | 1 | 10/19 | 7/15 | 0/0 | -18 | 38 |
| 0 J. Fears | 21 | 3 | 2 | 1 | 1 | 4 | 0 | 3 | 2 | 8/13 | 4/6 | 1/2 | -15 | 26 |
| 22 D. Queen | 13 | 6 | 4 | 1 | 1 | 5 | 0 | 6 | 2 | 5/11 | 0/1 | 3/4 | -15 | 30 |
| 1 Z. Williamson | 12 | 5 | 2 | 0 | 0 | 2 | 2 | 3 | 2 | 6/10 | 0/0 | 0/0 | -24 | 26 |
| 17 K. Matković | 4 | 6 | 1 | 0 | 2 | 2 | 2 | 4 | 1 | 2/5 | 0/3 | 0/0 | -7 | 24 |
| 3 J. Poole | 8 | 1 | 8 | 1 | 2 | 3 | 0 | 1 | 4 | 3/11 | 2/6 | 0/0 | -10 | 25 |
| 15 J. Alvarado | 6 | 6 | 3 | 1 | 0 | 3 | 0 | 6 | 1 | 2/7 | 2/6 | 0/0 | 4 | 20 |
| 21 Y. Missi | 6 | 5 | 1 | 0 | 1 | 1 | 1 | 4 | 1 | 3/5 | 0/0 | 0/0 | 1 | 17 |
| 11 B. McGowens | 5 | 2 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 1/3 | 1/2 | 2/2 | 0 | 16 |
| 14 M. Peavy | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2/5 | 0/0 | 0/0 | -5 | 14 |
| 23 T. Alexander | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -3 | 2 |
| 24 J. Hawkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | -3 | 2 |
| DNP: H. Jones, H. Dickinson, S. Bey, K. Looney, D. Jordan, D. Murray | ||||||||||||||
| MIA | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 N. Powell | 34 | 3 | 3 | 2 | 0 | 0 | 0 | 3 | 3 | 11/15 | 9/12 | 3/4 | 23 | 29 |
| 7 K. Ware | 16 | 12 | 1 | 0 | 1 | 1 | 6 | 6 | 2 | 7/13 | 1/4 | 1/2 | 8 | 25 |
| 13 B. Adebayo | 12 | 6 | 6 | 1 | 1 | 1 | 1 | 5 | 1 | 5/14 | 1/3 | 1/1 | 23 | 29 |
| 22 A. Wiggins | 10 | 2 | 3 | 1 | 3 | 2 | 0 | 2 | 1 | 4/9 | 0/2 | 2/2 | 2 | 28 |
| 45 D. Mitchell | 9 | 3 | 6 | 2 | 0 | 2 | 0 | 3 | 3 | 3/10 | 3/6 | 0/0 | 29 | 29 |
| 5 N. Jović | 19 | 6 | 3 | 3 | 2 | 2 | 2 | 4 | 0 | 7/16 | 2/8 | 3/4 | 17 | 26 |
| 9 P. Larsson | 16 | 3 | 6 | 3 | 0 | 2 | 1 | 2 | 0 | 7/15 | 1/5 | 1/3 | 23 | 25 |
| 15 M. Gardner | 4 | 3 | 0 | 2 | 0 | 1 | 2 | 1 | 2 | 1/5 | 0/2 | 2/2 | -8 | 13 |
| 25 K. Jakučionis | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1/4 | 1/2 | 0/0 | -10 | 16 |
| 12 D. Smith | 2 | 4 | 1 | 3 | 0 | 3 | 0 | 4 | 1 | 1/1 | 0/0 | 0/0 | -10 | 19 |
| 0 S. Fontecchio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -2 | 1 |
| DNP: J. Jaquez Jr., T. Herro, V. Goldin, K. Johnson, T. Rozier, J. Young | ||||||||||||||
Comments