Minnesota Wolves vs Washington Wizards
FINAL · Capital One Arena Washington, DC
No play-by-play available
2/10
Timberwolves 141, Wizards 115
Anthony Edwards scores 35 points as Timberwolves rip Wizards, 141-115 ESPN
Anthony Edwards scored 35 points, Julius Randle added 22, and the Minnesota Timberwolves completed a season sweep of the Washington Wizards with a 141-115 rout on Sunday night.
| MIN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 A. Edwards | 35 | 6 | 3 | 4 | 0 | 4 | 0 | 6 | 2 | 14/21 | 6/10 | 1/4 | 29 | 30 |
| 30 J. Randle | 22 | 3 | 4 | 0 | 0 | 0 | 2 | 1 | 3 | 9/15 | 1/3 | 3/5 | 16 | 25 |
| 27 R. Gobert | 18 | 14 | 0 | 0 | 4 | 1 | 6 | 8 | 0 | 8/10 | 0/0 | 2/2 | 32 | 29 |
| 3 J. McDaniels | 12 | 5 | 5 | 3 | 0 | 1 | 1 | 4 | 4 | 3/4 | 0/0 | 6/6 | 14 | 22 |
| 0 D. DiVincenzo | 5 | 4 | 3 | 3 | 0 | 1 | 1 | 3 | 0 | 2/10 | 1/9 | 0/0 | 28 | 23 |
| 22 J. Clark | 12 | 2 | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 4/6 | 0/1 | 4/5 | 19 | 28 |
| 11 N. Reid | 9 | 7 | 3 | 0 | 1 | 1 | 2 | 5 | 0 | 4/8 | 0/2 | 1/2 | 19 | 20 |
| 8 B. Hyland | 7 | 2 | 5 | 0 | 0 | 1 | 0 | 2 | 3 | 2/5 | 1/3 | 2/2 | 1 | 15 |
| 10 M. Conley | 7 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 2/4 | 2/4 | 1/1 | 10 | 13 |
| 33 L. Miller | 6 | 3 | 0 | 1 | 0 | 1 | 1 | 2 | 2 | 3/7 | 0/3 | 0/0 | -11 | 11 |
| 9 J. Juzang | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3/5 | 0/2 | 0/0 | -9 | 9 |
| 7 J. Ingles | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1/1 | 0/0 | 0/0 | -7 | 8 |
| 4 R. Dillingham | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0/2 | 0/0 | 0/0 | -11 | 7 |
| DNP: J. Beringer, E. Freeman, T. Shannon Jr., R. Zikarsky | ||||||||||||||
| WAS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 C. McCollum | 20 | 3 | 2 | 1 | 0 | 3 | 1 | 2 | 2 | 8/12 | 3/4 | 1/1 | -8 | 22 |
| 12 T. Johnson | 13 | 3 | 3 | 1 | 0 | 2 | 0 | 3 | 3 | 3/11 | 1/5 | 6/6 | -6 | 27 |
| 22 K. Middleton | 10 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 4/6 | 2/4 | 0/0 | -6 | 18 |
| 20 A. Sarr | 7 | 3 | 4 | 1 | 0 | 2 | 1 | 2 | 3 | 3/10 | 1/2 | 0/0 | -16 | 26 |
| 0 B. Coulibaly | 6 | 4 | 1 | 0 | 2 | 0 | 1 | 3 | 3 | 3/6 | 0/2 | 0/0 | -24 | 28 |
| 24 C. Kispert | 13 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 4/8 | 2/5 | 3/3 | -26 | 18 |
| 0 T. Vukcevic | 8 | 2 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 3/5 | 0/2 | 2/2 | 5 | 13 |
| 7 B. Carrington | 7 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 2/9 | 1/6 | 2/2 | -25 | 17 |
| 9 J. Champagnie | 6 | 6 | 0 | 0 | 2 | 0 | 2 | 4 | 1 | 3/6 | 0/2 | 0/1 | -23 | 18 |
| 27 W. Riley | 6 | 3 | 1 | 1 | 0 | 3 | 1 | 2 | 0 | 2/3 | 0/0 | 2/2 | -2 | 14 |
| 35 M. Bagley III | 6 | 3 | 0 | 0 | 0 | 3 | 1 | 2 | 4 | 3/3 | 0/0 | 0/0 | -23 | 14 |
| 4 A. Johnson | 5 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 1 | 2/5 | 1/2 | 0/0 | 6 | 13 |
| 8 M. Branham | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1/2 | 1/2 | 1/2 | 11 | 7 |
| 16 A. Gill | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2/2 | 0/0 | 0/0 | 7 | 5 |
| DNP: S. Cooper, K. George, J. Watkins, C. Whitmore | ||||||||||||||
Comments