Houston Rockets vs Dallas Mavs
FINAL · American Airlines Center Dallas, TX
No play-by-play available
5/10
Rockets 104, Mavericks 110
Davis' 26 points and Christie's 24 points lead Mavericks past Rockets 110-104 ESPN
Anthony Davis had 26 points and 12 rebounds and Max Christie scored 24 points, hitting 4 of 6 3-pointers, as the Mavericks beat the Houston Rockets 110-104 on Saturday night.
| HOU | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 K. Durant | 34 | 5 | 7 | 0 | 3 | 2 | 0 | 5 | 4 | 14/26 | 2/7 | 4/5 | 15 | 38 |
| 1 A. Thompson | 20 | 12 | 4 | 3 | 1 | 2 | 6 | 6 | 2 | 8/18 | 0/3 | 4/4 | 1 | 39 |
| 17 T. Eason | 19 | 10 | 2 | 2 | 0 | 2 | 2 | 8 | 1 | 7/17 | 3/6 | 2/2 | 10 | 34 |
| 10 J. Smith Jr. | 7 | 9 | 3 | 0 | 0 | 0 | 3 | 6 | 1 | 2/13 | 1/7 | 2/2 | -11 | 37 |
| 28 A. Sengun | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0/0 | 0/0 | 0/0 | 0 | 1 |
| 30 C. Capela | 8 | 8 | 2 | 5 | 2 | 1 | 5 | 3 | 1 | 4/8 | 0/0 | 0/2 | -1 | 27 |
| 15 R. Sheppard | 8 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 4 | 3/10 | 2/6 | 0/0 | -24 | 22 |
| 2 D. Finney-Smith | 3 | 5 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 1/3 | 1/3 | 0/0 | -1 | 16 |
| 8 J. Tate | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1/2 | 1/2 | 0/0 | -10 | 6 |
| 20 J. Okogie | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/3 | 0/2 | 0/0 | -5 | 6 |
| 0 A. Holiday | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | 0/6 | 0/5 | 0/0 | -4 | 14 |
| DNP: I. Crawford, T. Newton, S. Adams, J. Green, J. Davison, F. VanVleet | ||||||||||||||
| DAL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 A. Davis | 26 | 12 | 3 | 0 | 5 | 5 | 1 | 11 | 2 | 9/15 | 0/2 | 8/9 | -4 | 39 |
| 0 M. Christie | 24 | 7 | 2 | 1 | 1 | 1 | 0 | 7 | 0 | 10/13 | 4/6 | 0/0 | 6 | 35 |
| 32 C. Flagg | 10 | 7 | 6 | 2 | 1 | 2 | 0 | 7 | 2 | 3/12 | 0/2 | 4/4 | 4 | 35 |
| 21 D. Gafford | 9 | 8 | 1 | 0 | 2 | 1 | 0 | 8 | 0 | 4/5 | 0/0 | 1/2 | -3 | 19 |
| 25 P. Washington | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0/1 | 0/1 | 0/0 | -6 | 12 |
| 10 B. Williams | 15 | 7 | 3 | 1 | 0 | 3 | 1 | 6 | 5 | 7/10 | 1/1 | 0/1 | 9 | 25 |
| 13 N. Marshall | 10 | 2 | 5 | 0 | 0 | 1 | 0 | 2 | 2 | 5/11 | 0/3 | 0/1 | 4 | 33 |
| 31 K. Thompson | 9 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 3/8 | 2/4 | 1/1 | 11 | 22 |
| 9 R. Nembhard | 5 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 2/3 | 1/2 | 0/0 | 10 | 13 |
| 16 C. Martin | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1/2 | 0/0 | 0/0 | -1 | 7 |
| DNP: M. Kelly, K. Irving, D. Exum, M. Cisse, D. Russell, D. Powell, J. Hardy, D. Lively II | ||||||||||||||
Comments