Boston Celtics vs Los Angeles Clippers
FINAL · Intuit Dome Inglewood, CA NBA TV
No play-by-play available
5/10
Celtics 146, Clippers 115
Jaylen Brown ties career high with 50 points in Celtics' 146-115 romp over Clippers ESPN
Jaylen Brown matched his career high with 50 points and the Boston Celtics completed a successful West Coast swing with a 146-115 victory over the Los Angeles Clippers on Saturday night.
| BOS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 J. Brown | 50 | 3 | 5 | 0 | 0 | 2 | 1 | 2 | 3 | 18/26 | 6/10 | 8/10 | 21 | 35 |
| 9 D. White | 29 | 4 | 7 | 1 | 2 | 3 | 3 | 1 | 2 | 10/20 | 5/12 | 4/5 | 17 | 37 |
| 11 P. Pritchard | 12 | 4 | 8 | 1 | 0 | 0 | 0 | 4 | 2 | 5/10 | 2/3 | 0/0 | 27 | 40 |
| 88 N. Queta | 8 | 9 | 1 | 0 | 1 | 0 | 1 | 8 | 3 | 4/8 | 0/1 | 0/0 | 15 | 22 |
| 30 S. Hauser | 8 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 3/9 | 2/8 | 0/0 | 2 | 21 |
| 4 A. Simons | 15 | 3 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 5/8 | 5/8 | 0/0 | 18 | 19 |
| 27 J. Walsh | 13 | 13 | 2 | 0 | 1 | 1 | 6 | 7 | 1 | 5/7 | 3/4 | 0/0 | 24 | 30 |
| 52 L. Garza | 11 | 6 | 3 | 1 | 1 | 0 | 3 | 3 | 4 | 3/5 | 1/2 | 4/4 | 17 | 20 |
| 28 H. González | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0/1 | 0/1 | 0/0 | 9 | 10 |
| 55 B. Scheierman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/1 | 0/1 | 0/0 | 4 | 3 |
| 8 J. Minott | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0/1 | 0/1 | 0/0 | 1 | 3 |
| DNP: X. Tillman, C. Boucher, R. Harper Jr., M. Shulga, J. Tatum, A. Williams | ||||||||||||||
| LAC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 K. Leonard | 22 | 3 | 3 | 3 | 1 | 1 | 0 | 3 | 2 | 6/17 | 2/8 | 8/8 | -12 | 34 |
| 20 J. Collins | 22 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 9/10 | 3/3 | 1/1 | -12 | 29 |
| 1 J. Harden | 18 | 3 | 12 | 1 | 0 | 2 | 0 | 3 | 1 | 7/15 | 1/6 | 3/3 | -24 | 34 |
| 8 K. Dunn | 10 | 4 | 6 | 0 | 0 | 0 | 2 | 2 | 2 | 4/10 | 2/6 | 0/0 | -12 | 30 |
| 11 B. Lopez | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2/6 | 2/5 | 0/0 | -17 | 12 |
| 5 D. Jones Jr. | 19 | 4 | 2 | 0 | 1 | 1 | 1 | 3 | 2 | 8/9 | 3/4 | 0/1 | -10 | 25 |
| 33 N. Batum | 6 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 2/4 | 2/4 | 0/0 | -12 | 16 |
| 40 I. Zubac | 4 | 7 | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 2/6 | 0/0 | 0/0 | -13 | 21 |
| 24 K. Brown | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1/1 | 0/0 | 2/2 | -7 | 6 |
| 12 C. Christie | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1/3 | 0/1 | 0/0 | -7 | 6 |
| 22 J. Miller | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/1 | 0/0 | 2/2 | -7 | 6 |
| 4 K. Sanders | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 2 | 0/1 | 0/1 | 0/0 | -15 | 15 |
| 14 Y. Niederhäuser | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0/1 | 0/0 | 0/0 | -7 | 6 |
| DNP: B. Beal, B. Bogdanović, C. Paul, T. Washington Jr. | ||||||||||||||
Comments