Golden State Warriors vs Brooklyn Nets
FINAL · Barclays Center Brooklyn, NY
No play-by-play available
5/10
Warriors 120, Nets 107
Curry, Butler lead the Warriors to a 120-107 victory over the Nets ESPN
Stephen Curry scored 27 points and Jimmy Butler finished with 21 as the Golden State Warriors beat the Brooklyn Nets 120-107 on Monday night.
| GSW | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 S. Curry | 27 | 2 | 5 | 1 | 0 | 2 | 0 | 2 | 1 | 8/15 | 5/12 | 6/7 | -6 | 29 |
| 10 J. Butler III | 21 | 5 | 4 | 1 | 0 | 1 | 3 | 2 | 1 | 5/9 | 0/0 | 11/12 | 7 | 31 |
| 23 D. Green | 7 | 5 | 3 | 1 | 1 | 1 | 0 | 5 | 5 | 1/3 | 0/1 | 5/6 | 3 | 25 |
| 4 M. Moody | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1/8 | 1/5 | 1/2 | -15 | 12 |
| 21 Q. Post | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1/1 | 1/1 | 0/0 | -8 | 5 |
| 32 T. Jackson-Davis | 11 | 6 | 1 | 1 | 2 | 1 | 0 | 6 | 1 | 5/6 | 0/0 | 1/2 | 10 | 22 |
| 3 W. Richard | 10 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 1 | 4/7 | 1/4 | 1/1 | 22 | 23 |
| 8 D. Melton | 10 | 8 | 1 | 2 | 1 | 1 | 1 | 7 | 1 | 4/6 | 0/2 | 2/2 | 26 | 23 |
| 0 G. Payton II | 10 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 4/5 | 1/1 | 1/2 | 4 | 10 |
| 2 B. Podziemski | 7 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 3/6 | 1/3 | 0/0 | 5 | 20 |
| 7 B. Hield | 6 | 3 | 0 | 2 | 1 | 0 | 0 | 3 | 1 | 3/5 | 0/2 | 0/0 | 3 | 11 |
| 61 P. Spencer | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 2/4 | 0/0 | 0/0 | 4 | 10 |
| 15 G. Santos | 0 | 4 | 2 | 0 | 0 | 2 | 1 | 3 | 1 | 0/2 | 0/2 | 0/0 | 10 | 19 |
| DNP: J. Kuminga, L. Cryer, S. Curry, A. Horford, M. Leons | ||||||||||||||
| BKN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 M. Porter Jr. | 27 | 9 | 5 | 3 | 0 | 2 | 3 | 6 | 0 | 10/18 | 5/9 | 2/4 | 3 | 36 |
| 8 E. Dëmin | 23 | 3 | 3 | 1 | 0 | 3 | 1 | 2 | 4 | 7/17 | 7/14 | 2/2 | 8 | 32 |
| 33 N. Claxton | 15 | 9 | 4 | 3 | 3 | 1 | 2 | 7 | 4 | 7/9 | 0/0 | 1/3 | 1 | 36 |
| 21 N. Clowney | 11 | 5 | 2 | 2 | 0 | 3 | 2 | 3 | 5 | 3/8 | 2/5 | 3/4 | 1 | 25 |
| 14 T. Mann | 4 | 2 | 4 | 1 | 1 | 1 | 0 | 2 | 3 | 0/3 | 0/3 | 4/4 | 12 | 28 |
| 24 C. Thomas | 13 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 5/12 | 1/3 | 2/2 | -21 | 19 |
| 88 N. Traore | 9 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 3/6 | 3/4 | 0/0 | -21 | 15 |
| 20 D. Sharpe | 3 | 5 | 0 | 0 | 0 | 1 | 1 | 4 | 2 | 1/3 | 0/2 | 1/2 | -14 | 12 |
| 4 D. Powell | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/2 | 0/2 | 2/2 | -19 | 17 |
| 2 D. Wolf | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 0/2 | 0/0 | 0/0 | -15 | 20 |
| DNP: Z. Williams, J. Wilson, T. Martin, T. Etienne, H. Highsmith, C. Johnson, E. Liddell, B. Saraf | ||||||||||||||
Comments