Denver Nuggets vs Miami Heat
FINAL · Kaseya Center Miami, FL
No play-by-play available
2/10
Nuggets 123, Heat 147
Jokic gets hurt late in 1st half, Heat pull away from there to top Nuggets ESPN
Norman Powell scored 25 points and the Miami Heat pulled away in the second half to beat Denver 147-123 in a game where the Nuggets saw superstar Nikola Jokic limp off the court with a knee injury.
| DEN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 N. Jokić | 21 | 5 | 8 | 0 | 0 | 2 | 2 | 3 | 1 | 9/14 | 1/4 | 2/3 | -1 | 19 |
| 27 J. Murray | 20 | 6 | 11 | 1 | 0 | 2 | 1 | 5 | 0 | 9/21 | 2/6 | 0/0 | -13 | 35 |
| 21 S. Jones | 16 | 3 | 1 | 3 | 1 | 0 | 0 | 3 | 3 | 5/6 | 5/5 | 1/2 | -6 | 33 |
| 10 T. Hardaway Jr. | 16 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 6/13 | 2/6 | 2/3 | -18 | 28 |
| 8 P. Watson | 11 | 2 | 1 | 1 | 1 | 1 | 0 | 2 | 3 | 4/10 | 0/2 | 3/4 | -9 | 32 |
| 11 B. Brown | 15 | 5 | 2 | 0 | 0 | 2 | 1 | 4 | 4 | 7/9 | 1/2 | 0/0 | -16 | 26 |
| 17 J. Valančiūnas | 6 | 4 | 1 | 0 | 1 | 2 | 1 | 3 | 3 | 3/3 | 0/0 | 0/0 | -9 | 16 |
| 3 J. Strawther | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0/3 | 0/1 | 4/4 | -12 | 14 |
| 22 Z. Nnaji | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1/1 | 0/0 | 2/2 | -16 | 10 |
| 14 D. Holmes II | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0/0 | 0/0 | 4/4 | -11 | 8 |
| 1 C. Jones | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1/5 | 0/3 | 0/0 | -3 | 7 |
| 24 J. Pickett | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1/1 | 0/0 | 0/0 | -3 | 6 |
| 5 H. Tyson | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1/3 | 0/2 | 0/0 | -3 | 6 |
| DNP: T. Bates, C. Braun, A. Gordon, C. Johnson | ||||||||||||||
| MIA | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 N. Powell | 25 | 1 | 4 | 1 | 0 | 3 | 1 | 0 | 1 | 9/16 | 3/8 | 4/4 | 7 | 28 |
| 22 A. Wiggins | 19 | 5 | 6 | 3 | 3 | 0 | 1 | 4 | 2 | 6/10 | 4/7 | 3/4 | 28 | 31 |
| 7 K. Ware | 19 | 9 | 0 | 1 | 0 | 0 | 5 | 4 | 1 | 8/12 | 3/6 | 0/0 | 4 | 24 |
| 13 B. Adebayo | 13 | 10 | 4 | 1 | 0 | 2 | 3 | 7 | 3 | 5/10 | 1/2 | 2/2 | 3 | 21 |
| 45 D. Mitchell | 10 | 3 | 9 | 0 | 1 | 3 | 0 | 3 | 4 | 4/8 | 2/4 | 0/0 | 17 | 32 |
| 5 N. Jović | 22 | 4 | 5 | 0 | 0 | 0 | 0 | 4 | 3 | 7/12 | 5/8 | 3/3 | 24 | 26 |
| 11 J. Jaquez Jr. | 20 | 3 | 11 | 0 | 0 | 0 | 1 | 2 | 0 | 8/11 | 1/2 | 3/6 | 23 | 28 |
| 12 D. Smith | 11 | 4 | 1 | 2 | 0 | 1 | 0 | 4 | 3 | 4/6 | 2/4 | 1/1 | 24 | 21 |
| 9 P. Larsson | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1/5 | 1/3 | 0/0 | 2 | 15 |
| 0 S. Fontecchio | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/1 | 0/1 | 3/3 | -3 | 4 |
| 16 K. Johnson | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1/5 | 0/1 | 0/0 | -3 | 3 |
| 15 M. Gardner | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0/3 | 0/0 | 0/0 | -3 | 4 |
| 25 K. Jakučionis | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0/0 | 0/0 | -3 | 3 |
| DNP: T. Herro, V. Goldin, T. Rozier, J. Young | ||||||||||||||
Comments