Sacramento Kings vs Los Angeles Lakers
FINAL · Crypto.com Arena Los Angeles, CA
No play-by-play available
2/10
Kings 101, Lakers 125
Luka Doncic and LeBron James combine for 68 points, Lakers end skid with 125-101 win over Kings ESPN
Luka Doncic scored 34 points, LeBron James had 24, and the Los Angeles Lakers snapped their three-game losing streak with a 125-101 win over the Sacramento Kings on Sunday night.
| SAC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 D. DeRozan | 22 | 4 | 5 | 1 | 0 | 3 | 2 | 2 | 2 | 8/17 | 1/2 | 5/5 | -14 | 34 |
| 42 M. Raynaud | 16 | 10 | 2 | 0 | 0 | 2 | 2 | 8 | 4 | 8/10 | 0/0 | 0/1 | -22 | 35 |
| 18 R. Westbrook | 13 | 5 | 4 | 2 | 0 | 6 | 2 | 3 | 1 | 6/17 | 1/5 | 0/0 | -17 | 26 |
| 9 P. Achiuwa | 5 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 2/4 | 0/1 | 1/2 | -18 | 20 |
| 23 K. Ellis | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1/5 | 0/2 | 0/0 | -20 | 22 |
| 5 N. Clifford | 11 | 6 | 3 | 1 | 0 | 4 | 1 | 5 | 2 | 4/6 | 2/4 | 1/2 | -4 | 29 |
| 0 M. Monk | 11 | 2 | 2 | 1 | 0 | 2 | 1 | 1 | 2 | 4/10 | 3/9 | 0/0 | -12 | 19 |
| 17 D. Schröder | 11 | 2 | 7 | 2 | 1 | 2 | 0 | 2 | 3 | 3/6 | 0/2 | 5/6 | -7 | 19 |
| 32 D. Cardwell | 7 | 7 | 0 | 3 | 0 | 0 | 1 | 6 | 3 | 3/4 | 0/0 | 1/3 | 1 | 24 |
| 7 D. McDermott | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1/4 | 1/4 | 0/0 | -7 | 12 |
| DNP: D. Sabonis, D. Plowden, K. Murray, Z. LaVine, D. Eubanks, D. Carter, D. Šarić, I. Stevens | ||||||||||||||
| LAL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 77 L. Dončić | 34 | 5 | 7 | 3 | 1 | 5 | 0 | 5 | 3 | 11/23 | 5/14 | 7/8 | 22 | 33 |
| 23 L. James | 24 | 3 | 5 | 2 | 0 | 2 | 1 | 2 | 0 | 11/13 | 1/2 | 1/1 | 20 | 29 |
| 28 R. Hachimura | 12 | 4 | 1 | 2 | 0 | 0 | 0 | 4 | 1 | 5/10 | 2/4 | 0/0 | 24 | 26 |
| 5 D. Ayton | 11 | 11 | 2 | 0 | 2 | 0 | 2 | 9 | 0 | 5/9 | 0/0 | 1/2 | 24 | 30 |
| 36 M. Smart | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 3 | 3 | 0/1 | 0/1 | 0/0 | 10 | 20 |
| 20 N. Smith Jr. | 21 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 8/14 | 5/10 | 0/0 | 10 | 24 |
| 12 J. LaRavia | 11 | 2 | 4 | 2 | 1 | 2 | 1 | 1 | 5 | 3/8 | 0/3 | 5/5 | 13 | 25 |
| 2 J. Vanderbilt | 5 | 2 | 0 | 2 | 0 | 2 | 1 | 1 | 3 | 2/4 | 1/3 | 0/0 | 9 | 22 |
| 4 D. Knecht | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1/2 | 1/1 | 0/0 | -6 | 5 |
| 14 M. Kleber | 2 | 3 | 2 | 1 | 0 | 2 | 1 | 2 | 1 | 0/2 | 0/0 | 2/2 | 6 | 13 |
| 1 A. Thiero | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1/3 | 0/0 | 0/0 | -6 | 5 |
| 9 B. James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -6 | 5 |
| 17 D. Timme | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0/0 | 0/0 | 0/0 | 0 | 3 |
| DNP: J. Hayes, C. Mañon, A. Reaves, G. Vincent | ||||||||||||||
Comments