Golden State Warriors vs Toronto Raptors
FINAL · Scotiabank Arena Toronto, ON
No play-by-play available
9/10
Warriors 127, Raptors 141
Barnes matches Raptors record with 25 rebounds, has a triple-double in OT victory over the Warriors ESPN
Scottie Barnes scored 23 points, matched a Raptors franchise record with a career-high 25 rebounds and added 10 assists for his seventh career triple-double as Toronto beat the Golden State Warriors 141-127 in overtime on Sunday.
| Q1 | Q2 | Q3 | Q4 | OT | Final | FG% | 3Pt% | TO | Reb | |
|---|---|---|---|---|---|---|---|---|---|---|
| Warriors 16-16 | 29 | 35 | 36 | 22 | 5 | 127 | 44.8 | 36.4 | 20 | 51 |
| Raptors 19-14 | 33 | 32 | 31 | 26 | 19 | 141 | 50.9 | 31.0 | 14 | 61 |
| GSW | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 S. Curry | 39 | 3 | 4 | 1 | 1 | 4 | 2 | 1 | 2 | 12/30 | 4/11 | 11/11 | 0 | 41 |
| 23 D. Green | 21 | 4 | 7 | 1 | 0 | 3 | 0 | 4 | 2 | 8/14 | 4/8 | 1/3 | -2 | 33 |
| 10 J. Butler III | 19 | 6 | 5 | 0 | 0 | 3 | 3 | 3 | 2 | 6/16 | 0/4 | 7/7 | -11 | 38 |
| 21 Q. Post | 8 | 2 | 2 | 0 | 1 | 2 | 0 | 2 | 4 | 2/3 | 2/2 | 2/2 | -4 | 18 |
| 4 M. Moody | 3 | 6 | 1 | 2 | 1 | 2 | 2 | 4 | 2 | 1/6 | 1/4 | 0/0 | 6 | 29 |
| 2 B. Podziemski | 13 | 3 | 2 | 0 | 0 | 1 | 1 | 2 | 2 | 5/9 | 2/4 | 1/1 | -23 | 28 |
| 3 W. Richard | 10 | 7 | 1 | 5 | 1 | 2 | 2 | 5 | 4 | 3/7 | 1/5 | 3/4 | -15 | 35 |
| 20 A. Horford | 7 | 7 | 0 | 0 | 2 | 0 | 3 | 4 | 0 | 3/6 | 1/3 | 0/0 | -3 | 17 |
| 0 G. Payton II | 4 | 1 | 2 | 0 | 3 | 2 | 1 | 0 | 1 | 2/3 | 0/1 | 0/0 | -19 | 12 |
| 7 B. Hield | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 1/2 | 1/2 | 0/0 | 1 | 14 |
| DNP: J. Kuminga, T. Jackson-Davis, G. Santos, P. Spencer, L. Cryer, S. Curry, M. Leons, D. Melton | ||||||||||||||
| TOR | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 I. Quickley | 27 | 4 | 7 | 1 | 0 | 5 | 0 | 4 | 1 | 7/15 | 5/10 | 8/8 | 7 | 38 |
| 3 B. Ingram | 26 | 4 | 6 | 1 | 0 | 2 | 2 | 2 | 1 | 12/26 | 0/8 | 2/2 | 10 | 39 |
| 4 S. Barnes | 23 | 25 | 10 | 3 | 1 | 3 | 9 | 16 | 4 | 11/17 | 0/1 | 1/1 | 24 | 42 |
| 9 R. Barrett | 12 | 7 | 4 | 0 | 0 | 0 | 0 | 7 | 4 | 5/13 | 2/5 | 0/2 | -5 | 24 |
| 30 O. Agbaji | 10 | 4 | 1 | 0 | 0 | 0 | 3 | 1 | 5 | 4/6 | 0/1 | 2/2 | -20 | 20 |
| 14 J. Walter | 18 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 3 | 6/10 | 4/7 | 2/2 | 15 | 33 |
| 54 S. Mamukelashvili | 13 | 6 | 0 | 2 | 1 | 0 | 2 | 4 | 2 | 6/11 | 1/4 | 0/0 | -7 | 22 |
| 23 J. Shead | 8 | 0 | 8 | 1 | 0 | 4 | 0 | 0 | 4 | 3/8 | 1/4 | 1/1 | 34 | 29 |
| 1 G. Dick | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 2/4 | 0/2 | 0/0 | 12 | 15 |
| 17 G. Temple | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0/0 | 0/0 | 0/0 | 0 | 1 |
| 2 J. Mogbo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 1 |
| 77 J. Battle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 1 |
| DNP: C. Hepburn, A. Lawson, A. Martin, C. Murray-Boyles, J. Poeltl | ||||||||||||||
Comments