Dallas Mavs vs Golden State Warriors
FINAL · Chase Center San Francisco, CA ABC, ESPN
No play-by-play available
4/10
Mavericks 116, Warriors 126
Stephen Curry, Jimmy Butler lead the way as Warriors beat Mavericks 126-116 on Christmas Day ESPN
Stephen Curry scored 23 points and knocked down a key 3-pointer with 3:45 left to help seal it, Jimmy Butler added 14 points, nine assists and nine rebounds, and the Golden State Warriors beat the Dallas Mavericks 126-116 on Thursday.
| DAL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 C. Flagg | 27 | 6 | 5 | 0 | 1 | 1 | 1 | 5 | 3 | 13/21 | 1/3 | 0/2 | -7 | 36 |
| 25 P. Washington | 14 | 10 | 2 | 2 | 1 | 2 | 1 | 9 | 0 | 7/12 | 0/1 | 0/0 | -7 | 34 |
| 13 N. Marshall | 14 | 4 | 0 | 0 | 0 | 1 | 0 | 4 | 3 | 5/14 | 0/2 | 4/4 | -3 | 28 |
| 9 R. Nembhard | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 3 | 2/5 | 0/1 | 0/0 | 5 | 17 |
| 3 A. Davis | 3 | 3 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 1/4 | 0/0 | 1/4 | 6 | 11 |
| 10 B. Williams | 26 | 3 | 3 | 0 | 0 | 2 | 0 | 3 | 2 | 9/12 | 1/1 | 7/9 | -17 | 30 |
| 0 M. Christie | 13 | 6 | 3 | 1 | 0 | 1 | 0 | 6 | 1 | 5/9 | 1/2 | 2/2 | -14 | 34 |
| 31 K. Thompson | 7 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 3/8 | 1/4 | 0/0 | -4 | 26 |
| 21 D. Gafford | 6 | 5 | 0 | 0 | 0 | 2 | 1 | 4 | 2 | 3/3 | 0/0 | 0/0 | -11 | 15 |
| 16 C. Martin | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1/1 | 0/0 | 0/0 | 2 | 9 |
| DNP: M. Kelly, K. Irving, D. Exum, M. Cisse, D. Russell, D. Powell, J. Hardy, D. Lively II | ||||||||||||||
| GSW | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 S. Curry | 23 | 3 | 4 | 0 | 0 | 3 | 1 | 2 | 3 | 6/18 | 2/10 | 9/9 | -3 | 33 |
| 10 J. Butler III | 14 | 9 | 9 | 1 | 0 | 4 | 2 | 7 | 2 | 5/10 | 1/3 | 3/4 | 14 | 32 |
| 4 M. Moody | 12 | 2 | 2 | 1 | 1 | 1 | 0 | 2 | 2 | 4/9 | 2/5 | 2/2 | 5 | 30 |
| 23 D. Green | 7 | 5 | 3 | 1 | 0 | 2 | 1 | 4 | 5 | 2/7 | 1/4 | 2/2 | -9 | 28 |
| 21 Q. Post | 6 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 3/9 | 0/4 | 0/0 | -2 | 14 |
| 8 D. Melton | 16 | 3 | 3 | 1 | 1 | 0 | 1 | 2 | 2 | 5/14 | 2/7 | 4/5 | 19 | 24 |
| 20 A. Horford | 14 | 4 | 2 | 2 | 0 | 0 | 0 | 4 | 0 | 5/7 | 4/6 | 0/0 | 9 | 11 |
| 2 B. Podziemski | 13 | 8 | 4 | 0 | 0 | 1 | 2 | 6 | 3 | 4/8 | 1/5 | 4/4 | 2 | 28 |
| 32 T. Jackson-Davis | 10 | 5 | 0 | 1 | 1 | 0 | 2 | 3 | 2 | 5/6 | 0/0 | 0/0 | 8 | 13 |
| 0 G. Payton II | 6 | 5 | 5 | 1 | 1 | 0 | 2 | 3 | 2 | 3/5 | 0/1 | 0/0 | 6 | 14 |
| 3 W. Richard | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2/6 | 1/5 | 0/0 | 1 | 13 |
| DNP: B. Hield, J. Kuminga, G. Santos, P. Spencer, L. Cryer, S. Curry, M. Leons | ||||||||||||||
Comments